The Third Tournament of the HSBC Sevens World Series 2011 / 2012, known as the Nelson Mandela BaySouth Africa Rugby Sevens tournament played on 9 and 10 December 2011.
This week the tournament was in OUR back yard, the first games started at 11:37 on 9 December 2011, SA Time. We only had a lively general Discussion Article and not a Live Article with Score Updates as the games proceed.
This was exactly that, the Discussion Article, here you will find all the scores.
Last week, the Dubai leg of the HSBC Sevens World Series went totally cookoo, with all the big guns falling out and underperforming and having ordinary tournaments by their standards.
This time New Zealand just pip South Africa to the post, winning the tournament in a thrilling Final, by 31 / 26.
The next HSBC Sevens World Series tournament will be held in Wellington, New Zealand on 3 and 4 February 2012.
Fixtures & Results– Day 1 |
|||||||
---|---|---|---|---|---|---|---|
1 | 11:37 | FIJI | 31 – 7 | PORTUGAL | Pool D | ||
2 | 11:59 | WALES | 42 – 7 | ZIMBABWE | Pool D | ||
3 | 12:21 | ENGLAND | 26 – 7 | UNITED STATES | Pool A | ||
4 | 12:43 | ARGENTINA | 5 – 17 | SAMOA | Pool A | ||
5 | 13:05 | FRANCE | 31 – 7 | SCOTLAND | Pool B | ||
6 | 13:27 | NEW ZEALAND | 39 – 7 | MOROCCO | Pool B | ||
7 | 13:49 | SOUTH AFRICA | 33 – 0 | CANADA | Pool C | ||
8 | 14:11 | AUSTRALIA | 31 – 14 | KENYA | Pool C | ||
9 | 14:43 | FIJI | 42 – 17 | ZIMBABWE | Pool D | ||
10 | 15:05 | WALES | 34 – 7 | PORTUGAL | Pool D | ||
11 | 15:27 | ENGLAND | 14 – 24 | SAMOA | Pool A | ||
12 | 15:49 | ARGENTINA | 14 – 21 | UNITED STATES | Pool A | ||
13 | 16:11 | FRANCE | 19 – 7 | MOROCCO | Pool B | ||
14 | 16:33 | NEW ZEALAND | 45 – 0 | SCOTLAND | Pool B | ||
15 | 16:55 | SOUTH AFRICA | 45 – 0 | KENYA | Pool C | ||
16 | 17:17 | AUSTRALIA | 33 – 10 | CANADA | Pool C | ||
17 | 18:04 | PORTUGAL | 24 – 12 | ZIMBABWE | Pool D | ||
18 | 18:26 | UNITED STATES | 12 – 14 | SAMOA | Pool A | ||
19 | 18:48 | SCOTLAND | 50 – 0 | MOROCCO | Pool B | ||
20 | 19:10 | CANADA | 26 – 5 | KENYA | Pool C | ||
21 | 19:32 | FIJI | 29 – 14 | WALES | Pool D | ||
22 | 19:54 | ENGLAND | 19 – 0 | ARGENTINA | Pool A | ||
23 | 20:16 | FRANCE | 41 – 0 | NEW ZEALAND | Pool B | ||
24 | 20:38 | SOUTH AFRICA | 26 – 0 | AUSTRALIA | Pool C |
Fixtures & Results– Day 2 |
|||||||
---|---|---|---|---|---|---|---|
25 | 11:16 | UNITED STATES | 26 – 0 | ZIMBABWE | 1/4 final Bowl | ||
26 | 11:38 | CANADA | 21 – 0 | MOROCCO | 1/4 final Bowl | ||
27 | 12:00 | PORTUGAL | 12 – 28 | ARGENTINA | 1/4 final Bowl | ||
28 | 12:22 | SCOTLAND | 26 – 7 | KENYA | 1/4 final Bowl | ||
29 | 12:44 | SAMOA | 21 – 12 | WALES | 1/4 final Cup | ||
30 | 13:06 | SOUTH AFRICA | 26 – 12 | FRANCE | 1/4 final Cup | ||
31 | 13:28 | FIJI | 14 – 21 | ENGLAND | 1/4 final Cup | ||
32 | 13:50 | NEW ZEALAND | 21 – 5 | AUSTRALIA | 1/4 final Cup | ||
33 | 14:27 | ZIMBABWE | 21 – 14 | MOROCCO | SF Shield | ||
34 | 14:49 | PORTUGAL | 12 – 17 | KENYA | SF Shield | ||
35 | 15:11 | UNITED STATES | 12 – 22 | CANADA | SF Bowl | ||
36 | 15:33 | ARGENTINA | 14 – 21 | SCOTLAND | SF Bowl | ||
37 | 16:15 | WALES | 24 – 20 | FRANCE | SF Plate | ||
38 | 16:37 | FIJI | 26 – 7 | AUSTRALIA | SF Plate | ||
39 | 16:59 | SAMOA | 7 – 12 | SOUTH AFRICA | SF Cup | ||
40 | 17:21 | ENGLAND | 14 – 19 | NEW ZEALAND | SF Cup | ||
41 | 17:53 | ZIMBABWE | 19 – 12 | KENYA | Final Shield | ||
42 | 18:18 | CANADA | 19 – 22 | SCOTLAND | Final Bowl | ||
43 | 18:43 | WALES | 48 – 0 | FIJI | Final Plate | ||
44 | 19:08 | SAMOA | 17 – 14 | ENGLAND | |||
45 | 19:40 | SOUTH AFRICA |
26 – 31 | NEW ZEALAND |
Final Cup |
Here are the World Standings, as at the conclusion of this tournament:
Team | AUS | DUB | RSA | NZL | USA | HKG | JAP | SCO | ENG | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIJI | 22 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
NEW ZEALAND | 19 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | ||
3 | SOUTH AFRICA | 17 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |
4 | ENGLAND | 10 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
5 | FRANCE | 10 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
6 | AUSTRALIA | 15 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | |
7 | WALES | 13 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
8 | SAMOA | 12 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
9 | ARGENTINA | 8 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
10 | SCOTLAND | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
11 | UNITED STATES | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
12 | CANADA | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
13 | PORTUGAL | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
14 | KENYA | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
TONGA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
16 | ZIMBABWE | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
17 | PAPUA NEW GUINEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
18 | JAPAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
19 | MOROCCO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
NIUE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
UAE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
hELLO gbs EN WIE OOKAL HIER RONDSLUIP.
181 @ superBul:
Hello Mnr Groenvingers!
Fiji 29 / 14 Wales
England 19 / 0 Argentina
New Zealand 41 / 0 France
Last game of the Day coming up now…
Blitzbokke vs Australia
First blood Bokke, Africa
7 / 0
Lemoenetyd
Try Mark Richards
Bokke 14 / 0
Try Stephen Hunt
Bokke 19 / 0
Try Mark Richards again
Bokke 26 / 0
Blitzbokke 26 / 0 Australia
Bokke has not conceded a single point today, total clean sheet!
Missed the Blitzies last game, glad they kept a clean sheet, now to settle down and watch the end of the cricket. Cobra’s looking good
Levi out lbw 84 bowled Harmer
Bowled = bowler
Cobra’s 162/3 need 81 from 80 balls
Duminy comes dancing down wicket and stumped, should have given himself a few balls to get his eye in at least. Prat! Cobras now 167/4
200
Well done to our Blitzbokke keeping Oz scoreless.
Now for some revenge on the French…
Morning Ash, How you doing buddy? You working today?
pums @ 202
yes boet
working AGAIN (sigh)
how’s life treating you?
pums, biltongnek
just for you guys
…
Kinky new Sex Position – The Rodeo:
She on her hands and knees. Mount from behind, arms around her, cupping a breast in each hand. Whisper in her ear: “Mmmm they fell just like your sister’s”
Try stay on for 8 seconds.
Hahahaha, morning Ash.
biltong @ 205
morning bru
Morning all, heres to a day of unadulterated 7’s, where, hopefully the Blitzies continue where they left off yesterday
203@ Ashley:Sorry to answer late, was watching some 7’s rugby.
I am always fine Ash.
When you going on leave? Or do you take your leave after the festive season?
204@ Ashley:LOL
@ biltongbek:Have the feminists lynch mob been round to your place yet?
207@ Just For Kicks:Hope so, need to beat the French and make up for the loss against them in Oz.
Users Online
Total 335 users including 0 member, 335 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,826,558 Page Impressions
_