South Africa:
- First Innings – 266 all out (71 overs)
- Second Innings – 339 all out (110 overs)
Australia:
- First Innings – 296 all out (76.4 overs)
- Second Innings – 310 / 8 (86.5 overs)
South Africa won the toss and elected to bat
Australia won by 2 wickets
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
JA Rudolph | c †Haddin b Watson | 30 | 71 | 50 | 4 | 0 | 60.00 | |
GC Smith* | c Clarke b Johnson | 11 | 31 | 18 | 2 | 0 | 61.11 | |
HM Amla | c Ponting b Cummins | 19 | 117 | 70 | 3 | 0 | 27.14 | |
JH Kallis | c Khawaja b Siddle | 54 | 64 | 41 | 8 | 2 | 131.70 | |
AB de Villiers | c Cummins b Siddle | 64 | 137 | 97 | 11 | 0 | 65.97 | |
AG Prince | c Johnson b Lyon | 50 | 119 | 89 | 9 | 0 | 56.17 | |
MV Boucher† | c Lyon b Siddle | 3 | 15 | 7 | 0 | 0 | 42.85 | |
VD Philander | lbw b Lyon | 0 | 5 | 5 | 0 | 0 | 0.00 | |
DW Steyn | not out | 15 | 33 | 31 | 1 | 1 | 48.38 | |
M Morkel | c Watson b Clarke | 6 | 18 | 14 | 1 | 0 | 42.85 | |
Imran Tahir | c Hughes b Clarke | 0 | 8 | 5 | 0 | 0 | 0.00 | |
Extras | (b 9, lb 2, w 2, nb 1) | 14 | ||||||
Total | (all out; 71 overs; 313 mins) | 266 | (3.74 runs per over) |
Fall of wickets1-24 (Smith, 6.4 ov), 2-43 (Rudolph, 14.4 ov), 3-123 (Kallis, 28.5 ov), 4-129 (Amla, 31.1 ov), 5-241 (Prince, 59.6 ov), 6-243 (de Villiers, 60.5 ov), 7-243 (Philander, 61.5 ov), 8-245 (Boucher, 62.5 ov), 9-258 (Morkel, 68.2 ov), 10-266 (Imran Tahir, 70.6 ov) |
Bowling | O | M | R | W | Econ | |||
MG Johnson | 16.1 | 4 | 67 | 1 | 4.14 | (1nb) | ||
PJ Cummins | 15 | 3 | 38 | 1 | 2.53 | |||
PM Siddle | 15 | 4 | 69 | 3 | 4.60 | |||
SR Watson | 3.5 | 1 | 13 | 1 | 3.39 | |||
NM Lyon | 13 | 2 | 52 | 2 | 4.00 | |||
MEK Hussey | 4 | 0 | 10 | 0 | 2.50 | (2w) | ||
MJ Clarke | 4 | 1 | 6 | 2 | 1.50 |
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
SR Watson | c Imran Tahir b Kallis | 88 | 203 | 140 | 14 | 2 | 62.85 | |
PJ Hughes | c de Villiers b Philander | 88 | 161 | 111 | 14 | 0 | 79.27 | |
UT Khawaja | lbw b Steyn | 12 | 114 | 57 | 1 | 0 | 21.05 | |
RT Ponting | lbw b Steyn | 0 | 5 | 3 | 0 | 0 | 0.00 | |
MJ Clarke* | c de Villiers b Morkel | 11 | 41 | 33 | 2 | 0 | 33.33 | |
MEK Hussey | b Steyn | 20 | 34 | 27 | 4 | 0 | 74.07 | |
BJ Haddin† | lbw b Imran Tahir | 16 | 42 | 23 | 3 | 0 | 69.56 | |
MG Johnson | not out | 38 | 74 | 49 | 6 | 0 | 77.55 | |
PM Siddle | b Imran Tahir | 0 | 3 | 4 | 0 | 0 | 0.00 | |
PJ Cummins | c †Boucher b Steyn | 2 | 26 | 7 | 0 | 0 | 28.57 | |
NM Lyon | lbw b Imran Tahir | 2 | 13 | 10 | 0 | 0 | 20.00 | |
Extras | (b 4, lb 8, w 3, nb 4) | 19 | ||||||
Total | (all out; 76.4 overs; 360 mins) | 296 | (3.86 runs per over) |
Fall of wickets1-174 (Hughes, 36.3 ov), 2-192 (Watson, 45.4 ov), 3-193 (Ponting, 46.3 ov), 4-212 (Clarke, 54.3 ov), 5-228 (Khawaja, 59.4 ov), 6-233 (Hussey, 61.6 ov), 7-255 (Haddin, 68.1 ov), 8-255 (Siddle, 68.5 ov), 9-285 (Cummins, 73.4 ov), 10-296 (Lyon, 76.4 ov) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 18 | 3 | 64 | 4 | 3.55 | |||
VD Philander | 15 | 4 | 47 | 1 | 3.13 | (1nb, 1w) | ||
M Morkel | 17 | 4 | 62 | 1 | 3.64 | (3nb, 1w) | ||
JH Kallis | 13 | 2 | 56 | 1 | 4.30 | (1w) | ||
Imran Tahir | 13.4 | 2 | 55 | 3 | 4.02 |
South Africa 2nd innings | R | M | B | 4s | 6s | SR | ||
GC Smith* | c Hughes b Lyon | 36 | 87 | 55 | 6 | 0 | 65.45 | |
JA Rudolph | c †Haddin b Cummins | 24 | 31 | 23 | 5 | 0 | 104.34 | |
HM Amla | c †Haddin b Johnson | 105 | 332 | 243 | 14 | 0 | 43.20 | |
JH Kallis | c Clarke b Cummins | 2 | 31 | 19 | 0 | 0 | 10.52 | |
AB de Villiers | c Clarke b Cummins | 73 | 197 | 136 | 10 | 1 | 53.67 | |
AG Prince | run out (Ponting) | 2 | 26 | 18 | 0 | 0 | 11.11 | |
MV Boucher† | c Watson b Lyon | 13 | 41 | 20 | 3 | 0 | 65.00 | |
VD Philander | c †Haddin b Cummins | 23 | 92 | 72 | 3 | 0 | 31.94 | |
DW Steyn | c †Haddin b Cummins | 41 | 98 | 64 | 2 | 3 | 64.06 | |
M Morkel | b Cummins | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Imran Tahir | not out | 4 | 23 | 11 | 1 | 0 | 36.36 | |
Extras | (b 5, lb 2, w 7, nb 2) | 16 | ||||||
Total | (all out; 110 overs; 480 mins) | 339 | (3.08 runs per over) |
Fall of wickets1-40 (Rudolph, 7.2 ov), 2-75 (Smith, 19.6 ov), 3-90 (Kallis, 27.2 ov), 4-237 (de Villiers, 73.1 ov), 5-249 (Prince, 78.6 ov), 6-260 (Amla, 84.1 ov), 7-266 (Boucher, 87.2 ov), 8-314 (Philander, 105.1 ov), 9-314 (Morkel, 105.2 ov), 10-339 (Steyn, 109.6 ov) |
Bowling | O | M | R | W | Econ | |||
MG Johnson | 30 | 4 | 101 | 1 | 3.36 | (2nb) | ||
PJ Cummins | 29 | 5 | 79 | 6 | 2.72 | (3w) | ||
PM Siddle | 27 | 10 | 71 | 0 | 2.62 | |||
NM Lyon | 16 | 4 | 57 | 2 | 3.56 | |||
MEK Hussey | 5 | 0 | 14 | 0 | 2.80 | |||
MJ Clarke | 2 | 1 | 2 | 0 | 1.00 | |||
RT Ponting | 1 | 0 | 8 | 0 | 8.00 |
Australia 2nd innings (target: 310 runs) | R | M | B | 4s | 6s | SR | ||
SR Watson | b Philander | 0 | 1 | 2 | 0 | 0 | 0.00 | |
PJ Hughes | c Kallis b Philander | 11 | 13 | 10 | 2 | 0 | 110.00 | |
UT Khawaja | c Kallis b Imran Tahir | 65 | 166 | 110 | 8 | 1 | 59.09 | |
RT Ponting | c Rudolph b Morkel | 62 | 218 | 138 | 6 | 0 | 44.92 | |
MJ Clarke* | b Philander | 2 | 21 | 16 | 0 | 0 | 12.50 | |
MEK Hussey | lbw b Philander | 39 | 124 | 77 | 3 | 0 | 50.64 | |
BJ Haddin† | c †Boucher b Philander | 55 | 142 | 106 | 7 | 0 | 51.88 | |
MG Johnson | not out | 40 | 47 | 6 | 0 | 85.10 | ||
PM Siddle | c Imran Tahir b Steyn | 4 | 7 | 7 | 1 | 0 | 57.14 | |
PJ Cummins | not out | 13 | 15 | 2 | 0 | 86.66 | ||
Extras | (b 1, lb 7, w 4, nb 7) | 19 | ||||||
Total | (8 wickets; 86.5 overs) | 310 | (3.57 runs per over) |
Did not bat NM Lyon |
Fall of wickets1-0 (Watson, 0.2 ov), 2-19 (Hughes, 2.5 ov), 3-141 (Khawaja, 36.5 ov), 4-145 (Clarke, 40.4 ov), 5-165 (Ponting, 50.1 ov), 6-215 (Hussey, 69.1 ov), 7-287 (Haddin, 82.2 ov), 8-292 (Siddle, 83.4 ov) |
Bowling | O | M | R | W | Econ | |||
VD Philander | 20 | 3 | 70 | 5 | 3.50 | (4nb, 1w) | ||
DW Steyn | 23 | 1 | 98 | 1 | 4.26 | (2w) | ||
M Morkel | 19 | 6 | 43 | 1 | 2.26 | (3nb, 1w) | ||
Imran Tahir | 15.5 | 0 | 63 | 1 | 3.97 | |||
JH Kallis | 9 | 1 | 28 | 0 | 3.11 |
Match details |
Toss South Africa, who chose to bat |
Test debut PJ Cummins (Australia) Player of the match tba |
Umpires BF Bowden (New Zealand) and IJ Gould (England) TV umpire BR Doctrove (West Indies) Match referee RS Mahanama (Sri Lanka) Reserve umpire S George |
Close of play day 1 – South Africa 1st innings 266 (DW Steyn 15*, 71 ov) day 2 – South Africa 2nd innings 0/0 (GC Smith 0*, JA Rudolph 0*, 0.4 ov) day 3 – South Africa 2nd innings 229/3 (HM Amla 89*, AB de Villiers 70*, 69 ov) day 4 – Australia 2nd innings 142/3 (RT Ponting 54*, MJ Clarke 1*, 37 ov) |
Yesssssssssssss Hussey out!
First ball from Philander…
Hussey asks for the review
OUT, sucker!
Die flerrie is uit.
453 @ The_Young_Turk:
Poer in sy moer!
Big Phil has really done the job for SA. Looks like the perfect fit in the team.
Aussies now need 91… 4 wickets in hand
Okay just submitted a post and nothing came up? Must be in cyberspace somewhere. 🙄
Anyhow so damn busy today, but finally go to the tv to see Philander get Hussey…heeeeeeeeehaaaaaaaaa. We in with a chance now.
Double Nelson up for Aussie… and it’s tea-time
We get Haddin we can do it.
Sky clear up there now so doubt bad light will come into play today. Need to bowl them out.
Right guys, will see you later. Hope we do it.
Ciao for now.
457 @ Puma:
Eishhhh, sukkel jy AL WEER?
@ Puma:meant – So bad light WILL NOT come into play today.
460 @ The_Young_Turk:
Ciao, you Old Fruit!
1 Wicket, preferably Haddin… and the Ama-Blomme is firmly into the Aussie tail
461@ grootblousmile:Yip looks like it. Submitted a post and it just never came up. Have not a clue where it went! ..hehe. Must be in cyberspace.
Anyhow think we let them get too many one’s and two’s. WE let them slip up on us quietly. Now need to take the wickets.
465@ Puma:Jeez should just carry on working…lol.
Slip = sneak ..lol
466 @ Puma:
Honest question… Do you want an Edit Button?
467@ grootblousmile:No I am fine, if you don’t mind the typos…. 🙂
468 @ Puma:
OK
OK, Final Session of the Test
Will it be 4 wickets or 88 runs?
Grrrrr, 2 x 4’s off the 1st over PLUS a single
231 / 6
79 needed
Just walked in, are there any more surprises to come – Aus could win this, as I say that another 4 by Johnson. this match is certain make my ticker work overtime!
Fark, the 4’s are raining now…
11 Off this Dale Steyn over.
Oz only need 78 to win this test. They not under too much pressure here, they will just bide there time and take the 1’s and 2’s and whenever the 4’s. If they still needed 135 runs then they could have been under pressure.
Think we were about 50 or 55 runs short.
Now that I say that hope we bowl them out.. 🙂
well, the aussies are going for it
473@ grootblousmile:They still have the batsman to do it. Not a big total to chase now. No pressure on them. They will do it.
Think had it stayed cloudy they would have been under pressure cause of the bad light that may have come into play.
Anyhow still can’t understand why we never brought Tahir into bowl when it was cloudy earlier? We brought him in when the sky was just cloudless? Daft that really.
So who will be man of the series today?
Amla or Philander? Think it will come from one of those players.
Only 63 needed now… nooooo man!
Put Philander on, keep him on….
O fork, Morne Morkel on to bowl…. come on Morne… do it!
Users Online
Total 118 users including 0 member, 118 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,838,813 Page Impressions
_