South Africa:
- First Innings – 266 all out (71 overs)
- Second Innings – 339 all out (110 overs)
Australia:
- First Innings – 296 all out (76.4 overs)
- Second Innings – 310 / 8 (86.5 overs)
South Africa won the toss and elected to bat
Australia won by 2 wickets
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
JA Rudolph | c †Haddin b Watson | 30 | 71 | 50 | 4 | 0 | 60.00 | |
GC Smith* | c Clarke b Johnson | 11 | 31 | 18 | 2 | 0 | 61.11 | |
HM Amla | c Ponting b Cummins | 19 | 117 | 70 | 3 | 0 | 27.14 | |
JH Kallis | c Khawaja b Siddle | 54 | 64 | 41 | 8 | 2 | 131.70 | |
AB de Villiers | c Cummins b Siddle | 64 | 137 | 97 | 11 | 0 | 65.97 | |
AG Prince | c Johnson b Lyon | 50 | 119 | 89 | 9 | 0 | 56.17 | |
MV Boucher† | c Lyon b Siddle | 3 | 15 | 7 | 0 | 0 | 42.85 | |
VD Philander | lbw b Lyon | 0 | 5 | 5 | 0 | 0 | 0.00 | |
DW Steyn | not out | 15 | 33 | 31 | 1 | 1 | 48.38 | |
M Morkel | c Watson b Clarke | 6 | 18 | 14 | 1 | 0 | 42.85 | |
Imran Tahir | c Hughes b Clarke | 0 | 8 | 5 | 0 | 0 | 0.00 | |
Extras | (b 9, lb 2, w 2, nb 1) | 14 | ||||||
Total | (all out; 71 overs; 313 mins) | 266 | (3.74 runs per over) |
Fall of wickets1-24 (Smith, 6.4 ov), 2-43 (Rudolph, 14.4 ov), 3-123 (Kallis, 28.5 ov), 4-129 (Amla, 31.1 ov), 5-241 (Prince, 59.6 ov), 6-243 (de Villiers, 60.5 ov), 7-243 (Philander, 61.5 ov), 8-245 (Boucher, 62.5 ov), 9-258 (Morkel, 68.2 ov), 10-266 (Imran Tahir, 70.6 ov) |
Bowling | O | M | R | W | Econ | |||
MG Johnson | 16.1 | 4 | 67 | 1 | 4.14 | (1nb) | ||
PJ Cummins | 15 | 3 | 38 | 1 | 2.53 | |||
PM Siddle | 15 | 4 | 69 | 3 | 4.60 | |||
SR Watson | 3.5 | 1 | 13 | 1 | 3.39 | |||
NM Lyon | 13 | 2 | 52 | 2 | 4.00 | |||
MEK Hussey | 4 | 0 | 10 | 0 | 2.50 | (2w) | ||
MJ Clarke | 4 | 1 | 6 | 2 | 1.50 |
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
SR Watson | c Imran Tahir b Kallis | 88 | 203 | 140 | 14 | 2 | 62.85 | |
PJ Hughes | c de Villiers b Philander | 88 | 161 | 111 | 14 | 0 | 79.27 | |
UT Khawaja | lbw b Steyn | 12 | 114 | 57 | 1 | 0 | 21.05 | |
RT Ponting | lbw b Steyn | 0 | 5 | 3 | 0 | 0 | 0.00 | |
MJ Clarke* | c de Villiers b Morkel | 11 | 41 | 33 | 2 | 0 | 33.33 | |
MEK Hussey | b Steyn | 20 | 34 | 27 | 4 | 0 | 74.07 | |
BJ Haddin† | lbw b Imran Tahir | 16 | 42 | 23 | 3 | 0 | 69.56 | |
MG Johnson | not out | 38 | 74 | 49 | 6 | 0 | 77.55 | |
PM Siddle | b Imran Tahir | 0 | 3 | 4 | 0 | 0 | 0.00 | |
PJ Cummins | c †Boucher b Steyn | 2 | 26 | 7 | 0 | 0 | 28.57 | |
NM Lyon | lbw b Imran Tahir | 2 | 13 | 10 | 0 | 0 | 20.00 | |
Extras | (b 4, lb 8, w 3, nb 4) | 19 | ||||||
Total | (all out; 76.4 overs; 360 mins) | 296 | (3.86 runs per over) |
Fall of wickets1-174 (Hughes, 36.3 ov), 2-192 (Watson, 45.4 ov), 3-193 (Ponting, 46.3 ov), 4-212 (Clarke, 54.3 ov), 5-228 (Khawaja, 59.4 ov), 6-233 (Hussey, 61.6 ov), 7-255 (Haddin, 68.1 ov), 8-255 (Siddle, 68.5 ov), 9-285 (Cummins, 73.4 ov), 10-296 (Lyon, 76.4 ov) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 18 | 3 | 64 | 4 | 3.55 | |||
VD Philander | 15 | 4 | 47 | 1 | 3.13 | (1nb, 1w) | ||
M Morkel | 17 | 4 | 62 | 1 | 3.64 | (3nb, 1w) | ||
JH Kallis | 13 | 2 | 56 | 1 | 4.30 | (1w) | ||
Imran Tahir | 13.4 | 2 | 55 | 3 | 4.02 |
South Africa 2nd innings | R | M | B | 4s | 6s | SR | ||
GC Smith* | c Hughes b Lyon | 36 | 87 | 55 | 6 | 0 | 65.45 | |
JA Rudolph | c †Haddin b Cummins | 24 | 31 | 23 | 5 | 0 | 104.34 | |
HM Amla | c †Haddin b Johnson | 105 | 332 | 243 | 14 | 0 | 43.20 | |
JH Kallis | c Clarke b Cummins | 2 | 31 | 19 | 0 | 0 | 10.52 | |
AB de Villiers | c Clarke b Cummins | 73 | 197 | 136 | 10 | 1 | 53.67 | |
AG Prince | run out (Ponting) | 2 | 26 | 18 | 0 | 0 | 11.11 | |
MV Boucher† | c Watson b Lyon | 13 | 41 | 20 | 3 | 0 | 65.00 | |
VD Philander | c †Haddin b Cummins | 23 | 92 | 72 | 3 | 0 | 31.94 | |
DW Steyn | c †Haddin b Cummins | 41 | 98 | 64 | 2 | 3 | 64.06 | |
M Morkel | b Cummins | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Imran Tahir | not out | 4 | 23 | 11 | 1 | 0 | 36.36 | |
Extras | (b 5, lb 2, w 7, nb 2) | 16 | ||||||
Total | (all out; 110 overs; 480 mins) | 339 | (3.08 runs per over) |
Fall of wickets1-40 (Rudolph, 7.2 ov), 2-75 (Smith, 19.6 ov), 3-90 (Kallis, 27.2 ov), 4-237 (de Villiers, 73.1 ov), 5-249 (Prince, 78.6 ov), 6-260 (Amla, 84.1 ov), 7-266 (Boucher, 87.2 ov), 8-314 (Philander, 105.1 ov), 9-314 (Morkel, 105.2 ov), 10-339 (Steyn, 109.6 ov) |
Bowling | O | M | R | W | Econ | |||
MG Johnson | 30 | 4 | 101 | 1 | 3.36 | (2nb) | ||
PJ Cummins | 29 | 5 | 79 | 6 | 2.72 | (3w) | ||
PM Siddle | 27 | 10 | 71 | 0 | 2.62 | |||
NM Lyon | 16 | 4 | 57 | 2 | 3.56 | |||
MEK Hussey | 5 | 0 | 14 | 0 | 2.80 | |||
MJ Clarke | 2 | 1 | 2 | 0 | 1.00 | |||
RT Ponting | 1 | 0 | 8 | 0 | 8.00 |
Australia 2nd innings (target: 310 runs) | R | M | B | 4s | 6s | SR | ||
SR Watson | b Philander | 0 | 1 | 2 | 0 | 0 | 0.00 | |
PJ Hughes | c Kallis b Philander | 11 | 13 | 10 | 2 | 0 | 110.00 | |
UT Khawaja | c Kallis b Imran Tahir | 65 | 166 | 110 | 8 | 1 | 59.09 | |
RT Ponting | c Rudolph b Morkel | 62 | 218 | 138 | 6 | 0 | 44.92 | |
MJ Clarke* | b Philander | 2 | 21 | 16 | 0 | 0 | 12.50 | |
MEK Hussey | lbw b Philander | 39 | 124 | 77 | 3 | 0 | 50.64 | |
BJ Haddin† | c †Boucher b Philander | 55 | 142 | 106 | 7 | 0 | 51.88 | |
MG Johnson | not out | 40 | 47 | 6 | 0 | 85.10 | ||
PM Siddle | c Imran Tahir b Steyn | 4 | 7 | 7 | 1 | 0 | 57.14 | |
PJ Cummins | not out | 13 | 15 | 2 | 0 | 86.66 | ||
Extras | (b 1, lb 7, w 4, nb 7) | 19 | ||||||
Total | (8 wickets; 86.5 overs) | 310 | (3.57 runs per over) |
Did not bat NM Lyon |
Fall of wickets1-0 (Watson, 0.2 ov), 2-19 (Hughes, 2.5 ov), 3-141 (Khawaja, 36.5 ov), 4-145 (Clarke, 40.4 ov), 5-165 (Ponting, 50.1 ov), 6-215 (Hussey, 69.1 ov), 7-287 (Haddin, 82.2 ov), 8-292 (Siddle, 83.4 ov) |
Bowling | O | M | R | W | Econ | |||
VD Philander | 20 | 3 | 70 | 5 | 3.50 | (4nb, 1w) | ||
DW Steyn | 23 | 1 | 98 | 1 | 4.26 | (2w) | ||
M Morkel | 19 | 6 | 43 | 1 | 2.26 | (3nb, 1w) | ||
Imran Tahir | 15.5 | 0 | 63 | 1 | 3.97 | |||
JH Kallis | 9 | 1 | 28 | 0 | 3.11 |
Match details |
Toss South Africa, who chose to bat |
Test debut PJ Cummins (Australia) Player of the match tba |
Umpires BF Bowden (New Zealand) and IJ Gould (England) TV umpire BR Doctrove (West Indies) Match referee RS Mahanama (Sri Lanka) Reserve umpire S George |
Close of play day 1 – South Africa 1st innings 266 (DW Steyn 15*, 71 ov) day 2 – South Africa 2nd innings 0/0 (GC Smith 0*, JA Rudolph 0*, 0.4 ov) day 3 – South Africa 2nd innings 229/3 (HM Amla 89*, AB de Villiers 70*, 69 ov) day 4 – Australia 2nd innings 142/3 (RT Ponting 54*, MJ Clarke 1*, 37 ov) |
It’s light, I’m afraid, over to GBS’s Beer thread we go
can you believe it , for the first time in a few weeks i sit here in front of my TV and PC and think i will catch up a bit , and……
My sister calls me and ask me to help her daughter out with a blown out tyre, 30 km out of town. Blood is thicker than…. watta watta , so now i am out for a while, to help.
Pleased to see we never lost any wickets by close.
Hope the weather plays ball tomorrow. See it is forecast for rain for the next few days in Joburg.
Anyhow we in a good position if there is no rain. Just need these two to bat for as long as possible tomorrow.
Pity AB lost his wicket. Thought he may get a century.
This game still there for SA to win, but it could turn quick to favour the Aussies if we lose another wicket.
Amla on 94 doing exceptionally well. Amla has become one of SA best batsmen.
Amla on 99
Amla gets a century with a boundary.
WELL DONE AMLA. He is a absolutely brilliant batsman. Top class.
Okay out of here. No other online it seems.
Go Proteas. Just need a draw here to win the test series.
Get back from my morning chores to see that 4 wkts have fallen, these matches are getting stranger and stranger – the punters in Delhi are certainly getting their moneys worth!
Pitch certainly starting to play up a bit, Lyon getting a bit of turn now.Steyn just smacked a 6
New ball taken, Mitchell to Philander
Just read an interesting article about these two teams in the Sunday Times, I am sure you’ve all read it too. Basically saying that the Aus team today compared to 10 years ago, is in complete disarray, even down to the temporary coach 10 years ago, they beat us by an innings and 300+ runs at the Wanderers, so why then, if they are such a poor team, are we not hammering them. Interesting article. And, again, now, we are leading by 267 in the 2nd innings, if they bowl us all out now, they still have a slim chance with over a day and a half left. We should be hammering home the advantage, not dilly-dallying around. Where is our killer instinct?
Philander 18 from 58 balls, just needs to bat sensibly to prove he’s worth his place in the side
Steyn giving a bit of catching practice, but managing to stay in
314/7 lead by 284
Not too bad, a lead of 284…. hope they can extend the lead to about 350.
Dale Steyn has become a bit of an all-rounder lately, quite nuggety with the bat.
About time Philander gets some runs, as he was chosen as an all-rounder in the team, above Tsotsie.
Lunch, no another over, scoreboard and stadium clock don’t agree!
Well, let me go lunch too…
It is now lunch, no change in score. Australia’s morning (4 wkts), but a good fightback by Philander and Steyn
Some very funny comments from the commentators, chatting about training and fitness in their era’s. Jacka’s is an absolute hoot. Obviously hated any sort of training
@ grootblousmile:You snuck in the back door, didn’t even see you creep in!
1st ball after lunch, Philander out to a snorter from Cummins, caught behind off his thumb
Cummins on a hat trick, Morkel bowled 1st ball
Cummins, the 18 yo, a fifor, brilliant
Top 1st over after lunch by Cummins, double wicket maiden
GBS, get ready to catch that ball, if Steyn connects with the bat, it is going to land in your backyard!
Huuuuuuge 6 Steyn off Siddle
And another to Steyn off Cummins, caught, but over the rope sixxxxxxx
Lead301 now after another 4, very exciting
All the fielders on the boundary for Steyn, easy 2, thats 12 off the over so far
One day cricket now. This is really punishing the OZZies.
Users Online
Total 47 users including 0 member, 47 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,854,560 Page Impressions
_