Herewith the schedule and results for Day 2 of the Tournament in Hong Kong.
Final Results |
||||||
---|---|---|---|---|---|---|
60 | 18:47 | NEW ZEALAND | 29 – 17 | ENGLAND | Final Cup | more » |
59 | 18:17 | SOUTH AFRICA | 26 – 19 | AUSTRALIA | Final Plate | more » |
58 | 17:47 | JAPAN | 12 – 33 | CANADA | Final Bowl | more » |
57 | 17:17 | KENYA | 17 – 12 | SPAIN | Final Shield | more » |
56 | 16:37 | SAMOA | 14 – 19 | ENGLAND | SF Cup | more » |
55 | 16:15 | NEW ZEALAND | 19 – 14 | FIJI | SF Cup | more » |
54 | 15:53 | AUSTRALIA | 35 – 12 | RUSSIA | SF Plate | more » |
53 | 15:31 | PORTUGAL | 5 – 28 | SOUTH AFRICA | SF Plate | more » |
52 | 15:09 | CANADA | 24 – 17 | WALES | SF Bowl | more » |
51 | 14:47 | JAPAN | 14 – 12 | UNITED STATES | SF Bowl | more » |
50 | 14:25 | ZIMBABWE | 14 – 17 | SPAIN | SF Shield | more » |
49 | 14:03 | KENYA | 24 – 5 | CHINA | SF Shield | more » |
48 | 13:02 | RUSSIA | 7 – 10 | ENGLAND | 1/4 final Cup | more » |
47 | 12:40 | SAMOA | 15 – 12 | AUSTRALIA | 1/4 final Cup | more » |
46 | 12:18 | SOUTH AFRICA | 19 – 24 | FIJI | 1/4 final Cup | more » |
45 | 11:56 | NEW ZEALAND | 33 – 5 | PORTUGAL | 1/4 final Cup | more » |
44 | 11:34 | ARGENTINA | 14 – 29 | WALES | 1/4 final Bowl | more » |
43 | 11:12 | CANADA | 12 – 7 | FRANCE | 1/4 final Bowl | more » |
42 | 10:50 | TONGA | 21 – 26 | UNITED STATES | 1/4 final Bowl | more » |
41 | 10:28 | SCOTLAND | 14 – 19 | JAPAN | 1/4 final Bowl | more » |
40 | 10:06 | MEXICO | 5 – 26 | SPAIN | 1/4 Final Shield | more » |
39 | 09:44 | ZIMBABWE | 28 – 12 | KOREA | 1/4 Final Shield | more » |
38 | 09:22 | HONG KONG | 26 – 35 | CHINA | 1/4 Final Shield | more » |
37 | 09:00 | KENYA | 59 – 7 | MALAYSIA | 1/4 Final Shield | more » |
*********************************************************************
Day 2 Results (26 March 2011) |
||||||
---|---|---|---|---|---|---|
36 | 18:56 | NEW ZEALAND | 19 – 7 | FRANCE | Pool A | more » |
35 | 18:34 | ENGLAND | 37 – 12 | UNITED STATES | Pool B | more » |
34 | 18:12 | SAMOA | 31 – 14 | SCOTLAND | Pool C | more » |
33 | 17:50 | FIJI | 40 – 0 | KENYA | Pool D | more » |
32 | 17:28 | SOUTH AFRICA | 42 – 12 | WALES | Pool E | more » |
31 | 17:06 | AUSTRALIA | 21 – 14 | ARGENTINA | Pool F | more » |
30 | 16:44 | PORTUGAL | 41 – 14 | KOREA | Pool A | more » |
29 | 16:22 | JAPAN | 17 – 12 | CHINA | Pool B | more » |
28 | 16:00 | TONGA | 41 – 0 | MEXICO | Pool C | more » |
27 | 15:38 | RUSSIA | 50 – 0 | MALAYSIA | Pool D | more » |
26 | 15:16 | HONG KONG | 7 – 24 | SPAIN | Pool E | more » |
25 | 14:54 | CANADA | 24 – 10 | ZIMBABWE | Pool F | more » |
24 | 14:32 | NEW ZEALAND | 19 – 12 | PORTUGAL | Pool A | more » |
23 | 14:10 | ENGLAND | 33 – 14 | JAPAN | Pool B | more » |
22 | 13:48 | SAMOA | 24 – 17 | TONGA | Pool C | more » |
21 | 13:26 | FIJI | 29 – 14 | RUSSIA | Pool D | more » |
20 | 13:04 | SOUTH AFRICA | 45 – 0 | HONG KONG | Pool E | more » |
19 | 12:42 | AUSTRALIA | 26 – 24 | CANADA | Pool F | more » |
18 | 12:20 | FRANCE | 40 – 7 | KOREA | Pool A | more » |
17 | 11:58 | UNITED STATES | 36 – 14 | CHINA | Pool B | more » |
16 | 11:36 | SCOTLAND | 40 – 7 | MEXICO | Pool C | more » |
15 | 11:14 | KENYA | 45 – 12 | MALAYSIA | Pool D | more » |
14 | 10:52 | WALES | 28 – 5 | SPAIN | Pool E | more » |
13 | 10:30 | ARGENTINA | 21 – 12 | ZIMBABWE | Pool F | more » |
*********************************************************************
Day 1 Results (26 March 2011) |
||||||
---|---|---|---|---|---|---|
12 | 21:00 | FRANCE | 5 – 12 | PORTUGAL | Pool A | more » |
11 | 20:38 | UNITED STATES | 24 – 19 | JAPAN | Pool B | more » |
10 | 20:16 | SCOTLAND | 12 – 10 | TONGA | Pool C | more » |
9 | 19:54 | KENYA | 5 – 22 | RUSSIA | Pool D | more » |
8 | 19:04 | WALES | 35 – 12 | HONG KONG | Pool E | more » |
7 | 18:42 | ARGENTINA | 21 – 22 | CANADA | Pool F | more » |
6 | 18:20 | NEW ZEALAND | 61 – 0 | KOREA | Pool A | more » |
5 | 17:58 | ENGLAND | 59 – 5 | CHINA | Pool B | more » |
4 | 17:36 | SAMOA | 64 – 0 | MEXICO | Pool C | more » |
3 | 17:14 | FIJI | 59 – 0 | MALAYSIA | Pool D | more » |
2 | 16:52 | SOUTH AFRICA | 33 – 5 | SPAIN | Pool E | more » |
1 | 16:30 | AUSTRALIA | 42 – 0 | ZIMBABWE | Pool F |
SA U20 flyhalf Johan Goosen kicked five penalties and a conversion to steer his team to a 22-13 victory over Argentina U20 in the second international match played at the Lions Rugby Club in Santiago del Estero on Thursday night.
The Baby Boks and Vodacom Blue Bulls winger Courtnall Skosan scored his team’s only try of the match. All 22 points achieved by the South Africans were accumulated during the first 40 minutes while Pumas pivot Brian Ormson kicked two penalties before the break which ensured that the visitors enjoyed a 22-6 half time lead.
“I am happy with the progress that we have made as a team during this two-week tour, especially due to the fact that we have achieved one of our tour objectives which were to win both internationals,” said SA U20 coach Dawie Theron.
“For us, it’s going to be about ticking as many boxes as possible before the IRB Junior World Championship kicks off in June in Italy. We’ve ticked this box, but there’s still plenty of work that lies ahead. Our intentions were to afford these players an opportunity of competing against overseas opposition, and to gauge how they adapt to foreign conditions.
“It is going to be important for the players to continue gaining game time from now until our next training camp. Some the guys will go straight back into the FNB Varsity Cup competition, while many of the other players will slot in with their provincial unions’ Vodacom Cup teams.”
Scorers: Argentina U20 – Try: Martín Ignes; Conversion: Brian Ormson; Penalties: Ormson.
South Africa U20 – Try: Courtnall Skosan; Conversion: Johan Goosen; Penalties: Goosen (5)
A late try from JW Jonker earned the Pumas a deserved 26-17 (halftime 8-10) victory over the Boland Cavaliers in a Vodacom Cup match played at the Boland Stadium in Wellington on Friday afternoon.
In a game played in front of no more than 300 diehard spectators, the visitors were full value for their win although they did have to wait until three minutes before the end to seal matters.
Watch out The Blue Bulls woke up
Vodacom Cup Results
25 March Boland Cavaliers 17 – 26 Pumas
25 March Free State Cheetahs 21 – 45 Blue Bulls
SWD Eagles 34 v 27 Welwitschias
Users Online
Total 216 users including 0 member, 216 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm