The HSBC Dubai Sevens is happening, this is the 1st event yearly in the IRB Sevens Calaendar.
Here are the results as they unfold:
Day 1:
Day 1 results |
||||||
---|---|---|---|---|---|---|
24 | 19:36 | AUSTRALIA | 19 – 14 | SOUTH AFRICA | Pool C | more » |
23 | 19:14 | NEW ZEALAND | 24 – 19 | ARGENTINA | Pool B | more » |
22 | 18:52 | SAMOA | 26 – 7 | KENYA | Pool A | more » |
21 | 18:30 | FIJI | 21 – 26 | ENGLAND | Pool D | more » |
20 | 17:38 | SCOTLAND | 26 – 10 | RUSSIA | Pool C | more » |
19 | 17:16 | UNITED STATES | 28 – 12 | ZIMBABWE | Pool B | more » |
18 | 16:54 | WALES | 47 – 5 | ARABIAN GULF | Pool A | more » |
17 | 16:32 | PORTUGAL | 26 – 14 | FRANCE | Pool D | more » |
16 | 15:30 | SOUTH AFRICA | 19 – 19 | SCOTLAND | Pool C | more » |
15 | 15:08 | AUSTRALIA | 28 – 19 | RUSSIA | Pool C | more » |
14 | 14:46 | ARGENTINA | 19 – 24 | UNITED STATES | Pool B | more » |
13 | 14:24 | NEW ZEALAND | 59 – 0 | ZIMBABWE | Pool B | more » |
12 | 14:02 | KENYA | 12 – 17 | WALES | Pool A | more » |
11 | 13:40 | SAMOA | 54 – 12 | ARABIAN GULF | Pool A | more » |
10 | 13:18 | ENGLAND | 12 – 14 | PORTUGAL | Pool D | more » |
9 | 12:56 | FIJI | 35 – 5 | FRANCE | Pool D | more » |
8 | 11:54 | SOUTH AFRICA | 19 – 10 | RUSSIA | Pool C | more » |
7 | 11:32 | AUSTRALIA | 41 – 14 | SCOTLAND | Pool C | more » |
6 | 11:10 | ARGENTINA | 14 – 24 | ZIMBABWE | Pool B | more » |
5 | 10:48 | NEW ZEALAND | 31 – 7 | UNITED STATES | Pool B | more » |
4 | 10:26 | KENYA | 31 – 19 | ARABIAN GULF | Pool A | more » |
3 | 10:04 | SAMOA | 21 – 21 | WALES | Pool A | more » |
2 | 09:42 | ENGLAND | 24 – 12 | FRANCE | Pool D | more » |
1 | 09:20 | FIJI | 31 – 7 | PORTUGAL | Pool D | more » |
Day 2:
Final results |
||||||
---|---|---|---|---|---|---|
44 | 20:50 | SAMOA | 21 – 29 | ENGLAND | Final Cup | more » |
43 | 20:20 | SOUTH AFRICA | 19 – 12 | AUSTRALIA | Final Plate | more » |
42 | 19:50 | ARGENTINA | 21 – 0 | ZIMBABWE | Final Bowl | more » |
41 | 19:20 | KENYA | 26 – 0 | FRANCE | Final Shield | more » |
40 | 18:57 | ENGLAND | 19 – 14 | NEW ZEALAND | SF Cup | more » |
39 | 18:35 | SAMOA | 24 – 21 | FIJI | SF Cup | more » |
38 | 14:06 | AUSTRALIA | 26 – 12 | WALES | SF Plate | more » |
37 | 13:44 | UNITED STATES | 10 – 24 | SOUTH AFRICA | SF Plate | more » |
36 | 13:22 | SCOTLAND | 17 – 28 | ZIMBABWE | SF Bowl | more » |
35 | 13:00 | ARGENTINA | 31 – 7 | RUSSIA | SF Bowl | more » |
34 | 12:38 | FRANCE | 26 – 19 | ARABIAN GULF | SF Shield | more » |
33 | 12:16 | KENYA | 19 – 12 | PORTUGAL | SF Shield | more » |
32 | 11:54 | NEW ZEALAND | 35 – 7 | WALES | 1/4 final Cup | more » |
31 | 11:32 | AUSTRALIA | 21 – 24 | ENGLAND | 1/4 final Cup | more » |
30 | 11:10 | FIJI | 21 – 19 | SOUTH AFRICA | 1/4 final Cup | more » |
29 | 10:48 | SAMOA | 38 – 5 | UNITED STATES | 1/4 final Cup | more » |
28 | 10:26 | ZIMBABWE | 24 – 14 | ARABIAN GULF | 1/4 final Bowl | more » |
27 | 10:04 | SCOTLAND | 28 – 22 | FRANCE | 1/4 final Bowl | more » |
26 | 09:42 | PORTUGAL | 7 – 10 | RUSSIA | 1/4 final Bowl | more » |
25 | 09:20 | KENYA | 0 – 43 | ARGENTINA | 1/4 final Bowl |
So, England take the 1st Tournament of the 2010 – 2011 IRB Sevens Series