The clever bloggers on Rugby-Talk picked the players’ performances as follows. The Survey stopped early this week at 18:00 Sunday.
The results are as follows:
15. Frans Steyn – 5.5
14. Gio Aplon – 7
13. Jaque Fourie – 6
12. Juan de Jongh – 7
11. Odwa Ndungane – 5.5
10. Ruan Pienaar – 6.5
09. Ricky January – have a look below and see what you think he is worth
08. Joe v Niekerk – 5.5
07. Dewald Potgieter – 8
06. Frans Louw – 6
05. Victor Matfield – 6.5
04. Danie Roussouw – 8
03. BJ Botha – 6
02. John Smit – 5.5
CJ vd Linde – 6
Replacements:
Jannie du Plessis – 5.5
Bjorn Basson – 5.5
Individual voting was like this:
15. Frans Steyn
Answer | Votes | Vote Count/Percentage |
Lower than 3 | 1 Votes(4%) | |
4 | 2 Votes(8%) | |
5 | 9 Votes(36%) | |
6 | 10 Votes(40%) | |
7 | 2 Votes(8%) | |
8 | 1 Votes(4%) | |
9 | 0 Votes(0%) | |
10 | 0 Votes(0%) |
Total Votes: 25
14. Gio Aplon
Answer | Votes | Vote Count/Percentage |
Lower than 3 | 1 Votes(4%) | |
4 | 1 Votes(4%) | |
5 | 3 Votes(12%) | |
6 | 7 Votes(28%) | |
7 | 10 Votes(40%) | |
8 | 3 Votes(12%) | |
9 | 0 Votes(0%) | |
10 | 0 Votes(0%) |
Total Votes: 25
13. Jaque Fourie
Answer | Votes | Vote Count/Percentage |
Lower than 3 | 1 Votes(4%) | |
4 | 2 Votes(8%) | |
5 | 2 Votes(8%) | |
6 | 11 Votes(44%) | |
7 | 7 Votes(28%) | |
8 | 2 Votes(8%) | |
9 | 0 Votes(0%) | |
10 | 0 Votes(0%) |
Total Votes: 25
12. Juan de Jongh
Answer | Votes | Vote Count/Percentage |
Lower than 3 | 1 Votes(4%) | |
4 | 1 Votes(4%) | |
5 | 2 Votes(8%) | |
6 | 5 Votes(20%) | |
7 | 9 Votes(36%) | |
8 | 5 Votes(20%) | |
9 | 2 Votes(8%) | |
10 | 0 Votes(0%) |
Total Votes: 25
11. Odwa Ndungane
Answer | Votes | Vote Count/Percentage |
3 or lower | 1 Votes(4%) | |
4 | 5 Votes(20%) | |
5 | 7 Votes(28%) | |
6 | 8 Votes(32%) | |
7 | 4 Votes(16%) | |
8 | 0 Votes(0%) | |
9 | 0 Votes(0%) | |
10 | 0 Votes(0%) |
Total Votes: 25
10. Ruan Pienaar
Answer | Votes | Vote Count/Percentage |
3 or lower | 0 Votes(0%) | |
4 | 3 Votes(12%) | |
5 | 0 Votes(0%) | |
6 | 10 Votes(40%) | |
7 | 9 Votes(36%) | |
8 | 2 Votes(8%) | |
9 | 1 Votes(4%) | |
10 | 0 Votes(0%) |
Total Votes: 25
09. Ricky Januarie
Answer | Votes | Vote Count/Percentage |
3 or lower | 7 Votes(28%) | |
4 | 2 Votes(8%) | |
5 | 5 Votes(20%) | |
6 | 5 Votes(20%) | |
7 | 5 Votes(20%) | |
8 | 0 Votes(0%) | |
9 | 1 Votes(4%) | |
10 | 0 Votes(0%) |
Total Votes: 25
08. Joe van Niekerk
Answer | Votes | Vote Count/Percentage |
3 or lower | 5 Votes(20%) | |
4 | 3 Votes(12%) | |
5 | 9 Votes(36%) | |
6 | 8 Votes(32%) | |
7 | 0 Votes(0%) | |
8 | 0 Votes(0%) | |
9 | 0 Votes(0%) | |
10 | 0 Votes(0%) |
Total Votes: 25
7. Dewald Potgieter
Answer | Votes | Vote Count/Percentage |
3 or lower | 0 Votes(0%) | |
4 | 0 Votes(0%) | |
5 | 0 Votes(0%) | |
6 | 2 Votes(8%) | |
7 | 8 Votes(32%) | |
8 | 12 Votes(48%) | |
9 | 2 Votes(8%) | |
10 | 1 Votes(4%) |
Total Votes: 25
6. Francois Louw
Answer | Votes | Vote Count/Percentage |
3 or lower | 2 Votes(8%) | |
4 | 0 Votes(0%) | |
5 | 2 Votes(8%) | |
6 | 10 Votes(41%) | |
7 | 5 Votes(20%) | |
8 | 4 Votes(16%) | |
9 | 1 Votes(4%) | |
10 | 0 Votes(0%) |
Total Votes: 24
5. Victor Matfield
Answer | Votes | Vote Count/Percentage |
3 or lower | 0 Votes(0%) | |
4 | 0 Votes(0%) | |
5 | 0 Votes(0%) | |
6 | 10 Votes(40%) | |
7 | 9 Votes(36%) | |
8 | 3 Votes(12%) | |
9 | 2 Votes(8%) | |
10 | 1 Votes(4%) |
Total Votes: 25
4. Danie Roussouw
Answer | Votes | Vote Count/Percentage |
3 or lower | 0 Votes(0%) | |
4 | 0 Votes(0%) | |
5 | 0 Votes(0%) | |
6 | 1 Votes(4%) | |
7 | 9 Votes(36%) | |
8 | 11 Votes(44%) | |
9 | 3 Votes(12%) | |
10 | 1 Votes(4%) |
Total Votes: 25
3. BJ Botha
Answer | Votes | Vote Count/Percentage |
3 or lower | 1 Votes(4%) | |
4 | 2 Votes(8%) | |
5 | 6 Votes(24%) | |
6 | 14 Votes(56%) | |
7 | 2 Votes(8%) | |
8 | 0 Votes(0%) | |
9 | 0 Votes(0%) | |
10 | 0 Votes(0%) |
Total Votes: 25
2. John Smit
Answer | Votes | Vote Count/Percentage |
3 or lower | 3 Votes(12%) | |
4 | 2 Votes(8%) | |
5 | 11 Votes(44%) | |
6 | 5 Votes(20%) | |
7 | 2 Votes(8%) | |
8 | 2 Votes(8%) | |
9 | 0 Votes(0%) | |
10 | 0 Votes(0%) |
Total Votes: 25
1. CJ van der Linde
Answer | Votes | Vote Count/Percentage |
3 or lower | 1 Votes(4%) | |
4 | 1 Votes(4%) | |
5 | 6 Votes(24%) | |
6 | 13 Votes(52%) | |
7 | 3 Votes(12%) | |
8 | 1 Votes(4%) | |
9 | 0 Votes(0%) | |
10 | 0 Votes(0%) |
Total Votes: 25
17. Jannie du Plessis
Answer | Votes | Vote Count/Percentage |
3 or lower | 1 Votes(4%) | |
4 | 3 Votes(12%) | |
5 | 9 Votes(37%) | |
6 | 11 Votes(45%) | |
7 | 0 Votes(0%) | |
8 | 0 Votes(0%) | |
9 | 0 Votes(0%) | |
10 | 0 Votes(0%) |
Total Votes: 24
22. Bjorn Basson
Answer | Votes | Vote Count/Percentage |
3 or lower | 0 Votes(0%) | |
4 | 5 Votes(21%) | |
5 | 5 Votes(21%) | |
6 | 9 Votes(39%) | |
7 | 3 Votes(13%) | |
8 | 1 Votes(4%) | |
9 | 0 Votes(0%) | |
10 | 0 Votes(0%) |
Total Votes: 23
Just a word about BJ on Saturday.
Frstly the ref was very bad at the scrum calls in the first half and did not allow us to scrum, by giving free kicks for early engagement against us.
Secondly, it is important to understand technically how BJ scrums and why he is so effective at it.
He is a short tight head who scrums into the wedge between the opposing loose head and hooker, putting pressure on both the loose head and hooker, which very often turns the loose head into his hooker, and along with John Smit gets the go forward this way.
This is good old fashioned technical scrumming, not very often seen today, and of course it is on the edge of the rules, but done well, can also often lead to the penalty being blown against the opposing loose head.
So it is never staright forward when it come to the way the ref blows the penalties at scrum time and my feeling was that the ref did us no favours on Saturday.
@ tight head:Interesting info tight head. Thanks for that. Bj does look like he is scrumming in which border on the edge of being illegal. However his task is to disrupt the opposition scrum and if he can put pressure on both the opposing hooker and loose head he will be succesful with that.
What is required is probably that the frontrow and locks play together for a whole season. Changing your locks and front rowers every second game does not help.
Users Online
Total 107 users including 0 member, 107 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm