Five South African teams to pick from. The Cheetahs played to a surprise 25 all draw against the Chiefs. The Stormers wheels came of against, guess who? The Reds. Bulls won as expected against the Lions and the Sharks gave the Blues a major setback. Pick your players who You feel was this weeks best performers.
TEAM Picked by Rugby-Talk Bloggers
15.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Hennie Daniller | 2 Votes(6%) | |
Gio Aplon | 1 Votes(3%) | |
Zane Kirchner | 16 Votes(55%) | |
Carlos Spencer | 0 Votes(0%) | |
Patric Lambie | 10 Votes(34%) |
Total Votes: 29
14.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Danwel Demas | 1 Votes(3%) | |
Sireli Naqelevuki | 0 Votes(0%) | |
Gerhard van den Heever | 26 Votes(89%) | |
Michael Killian | 1 Votes(3%) | |
Odwa Ndungane | 1 Votes(3%) |
Total Votes: 29
13.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Corné Uys | 1 Votes(3%) | |
Jaque Fourie | 21 Votes(72%) | |
Jaco Pretorius | 2 Votes(6%) | |
Marius Delport | 0 Votes(0%) | |
Stefan Terblanche | 1 Votes(3%) | |
Jacques-Louis Potgieter | 4 Votes(13%) | |
Deon van Rensburg | 0 Votes(0%) |
Total Votes: 29
12.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Meyer Bosman | 3 Votes(10%) | |
Juan De Jongh | 0 Votes(0%) | |
Wynand Olivier | 24 Votes(82%) | |
Walter Venter | 1 Votes(3%) | |
Andries Strauss | 1 Votes(3%) | |
Riaan Swanepoel | 0 Votes(0%) | |
Deon van Rensburg | 0 Votes(0%) | |
Tim Whitehead | 0 Votes(0%) | |
Robert Ebersohn | 0 Votes(0%) |
Total Votes: 29
11.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Jongi Nokwe | 0 Votes(0%) | |
Bryan Habana | 18 Votes(62%) | |
John Mametsa | 6 Votes(20%) | |
Wandile Mjekevu | 2 Votes(6%) | |
JP Pietersen | 2 Votes(6%) | |
Tonderai Chavhanga | 0 Votes(0%) | |
Lwazi Mvovo | 1 Votes(3%) |
Total Votes: 29
09.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Sarel Pretorius | 0 Votes(0%) | |
Dewaldt Duvenage | 0 Votes(0%) | |
Tewis de Bruyn | 0 Votes(0%) | |
Ricky Januarie | 0 Votes(0%) | |
Heini Adams | 0 Votes(0%) | |
Fourie du Preez | 10 Votes(34%) | |
Jano Vermaak | 0 Votes(0%) | |
Ruan Pienaar | 19 Votes(65%) | |
Rory Kockott | 0 Votes(0%) |
Total Votes: 29
10.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Naas Olivier | 0 Votes(0%) | |
Peter Grant | 0 Votes(0%) | |
Morne Steyn | 26 Votes(89%) | |
Herkie Kruger | 1 Votes(3%) | |
Andy Goode | 0 Votes(0%) | |
Ruan Pienaar | 2 Votes(6%) |
Total Votes: 29
08.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Davon Raubenheimer | 0 Votes(0%) | |
Duane Vermeulen | 5 Votes(17%) | |
Pierre Spies | 11 Votes(39%) | |
Derick Minnie | 0 Votes(0%) | |
Willem Alberts | 12 Votes(42%) | |
Justin Wheeler | 0 Votes(0%) |
Total Votes: 28
07.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Juan Smith | 12 Votes(42%) | |
Francois Louw | 2 Votes(7%) | |
Dewald Potgieter | 8 Votes(28%) | |
Wikus van Heerden | 0 Votes(0%) | |
Jean Deysel | 6 Votes(21%) | |
Pieter Louw | 0 Votes(0%) |
Total Votes: 28
06.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Hendro Scholtz | 0 Votes(0%) | |
Schalk Burger | 14 Votes(48%) | |
Derick Kuun | 0 Votes(0%) | |
Cobus Grobbelaar | 5 Votes(17%) | |
Jacques Botes | 5 Votes(17%) | |
Deon Stegmann | 5 Votes(17%) |
Total Votes: 29
05.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Barend Pieterse | 0 Votes(0%) | |
Andries Bekker | 10 Votes(34%) | |
Victor Matfield | 18 Votes(62%) | |
Franco van der Merwe | 1 Votes(3%) | |
Wouter Moore | 0 Votes(0%) | |
Johann Muller | 0 Votes(0%) |
Total Votes: 29
04.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Izak van der Westhuizen | 0 Votes(0%) | |
Adriaan Fondse | 3 Votes(10%) | |
Danie Rossouw | 13 Votes(44%) | |
Nico Luus | 0 Votes(0%) | |
Steven Sykes | 6 Votes(20%) | |
Alistair Hargreaves | 0 Votes(0%) | |
Flip vd Merwe | 7 Votes(24%) | |
Anton Van Zyl | 0 Votes(0%) | |
Nico Breedt | 0 Votes(0%) |
Total Votes: 29
03.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Willem Petrus (WP) Nel | 4 Votes(13%) | |
Brok Harris | 6 Votes(20%) | |
Werner Kruger | 13 Votes(44%) | |
Gert Muller | 0 Votes(0%) | |
Jannie du Plessis | 6 Votes(20%) | |
Bees Roux | 0 Votes(0%) | |
Kevin Buys | 0 Votes(0%) | |
JD Moller | 0 Votes(0%) | |
Coenie Oosthuizen | 0 Votes(0%) |
Total Votes: 29
02.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Ryno Barnes | 0 Votes(0%) | |
Tiaan Liebenberg | 5 Votes(17%) | |
Gary Botha | 9 Votes(31%) | |
Hans van Dyk | 0 Votes(0%) | |
Bismarck du Plessis | 15 Votes(51%) | |
Craig Burden | 0 Votes(0%) | |
Hannes Franklin | 0 Votes(0%) | |
Bandise Mako | 0 Votes(0%) | |
Deon Fourie | 0 Votes(0%) | |
Adriaan Strauss | 0 Votes(0%) |
Total Votes: 29
01.
Answer | Votes | Vote Count/Percentage |
---|---|---|
Wian du Preez | 1 Votes(3%) | |
JC Kritzinger | 0 Votes(0%) | |
JD Moller | 0 Votes(0%) | |
Gurthrö Steenkamp | 15 Votes(51%) | |
Bees Roux | 2 Votes(6%) | |
Kevin Buys | 1 Votes(3%) | |
John Smit | 10 Votes(34%) |
Total Votes: 29
FDP en FL vanaand op Superrugby
Nou