The South African Proteas take on England in the 2nd 5-day Test of the series of 4 Tests, after drawing the 1st Test in Centurion. This is the traditional Boxing Day Test and this year it takes place in Durban at Kingsmead. This is your match thread for discussion of the game.
South Africa 343 & 133 (50.0 ov)
England 574/9d
England won by an innings and 98 runs
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
GC Smith* | run out (Cook) | 75 | 256 | 186 | 9 | 0 | 40.32 | |
AG Prince | c Swann b Anderson | 2 | 8 | 5 | 0 | 0 | 40.00 | |
HM Amla | lbw b Broad | 2 | 35 | 22 | 0 | 0 | 9.09 | |
JH Kallis | c Collingwood b Swann | 75 | 197 | 132 | 7 | 0 | 56.81 | |
AB de Villiers | c †Prior b Broad | 50 | 149 | 98 | 6 | 0 | 51.02 | |
JP Duminy | lbw b Onions | 4 | 9 | 9 | 0 | 0 | 44.44 | |
MV Boucher† | lbw b Swann | 39 | 72 | 50 | 5 | 0 | 78.00 | |
M Morkel | lbw b Swann | 23 | 87 | 49 | 2 | 0 | 46.93 | |
PL Harris | lbw b Swann | 2 | 15 | 12 | 0 | 0 | 16.66 | |
DW Steyn | c †Prior b Anderson | 47 | 66 | 58 | 3 | 3 | 81.03 | |
M Ntini | not out | 6 | 47 | 30 | 0 | 0 | 20.00 | |
Extras | (b 1, lb 17) | 18 | ||||||
Total | (all out; 108.3 overs; 474 mins) | 343 | (3.16 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 23.3 | 4 | 75 | 2 | 3.19 | |||
G Onions | 23 | 6 | 62 | 1 | 2.69 | |||
SCJ Broad | 20 | 6 | 44 | 2 | 2.20 | |||
GP Swann | 35 | 3 | 110 | 4 | 3.14 | |||
IJL Trott | 4 | 0 | 19 | 0 | 4.75 | |||
KP Pietersen | 2 | 0 | 7 | 0 | 3.50 | |||
PD Collingwood | 1 | 0 | 8 | 0 | 8.00 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | b Morkel | 54 | 80 | 67 | 9 | 0 | 80.59 | |
AN Cook | c Kallis b Morkel | 118 | 401 | 263 | 11 | 0 | 44.86 | |
IJL Trott | c †Boucher b Morkel | 18 | 39 | 31 | 2 | 0 | 58.06 | |
KP Pietersen | lbw b Harris | 31 | 86 | 52 | 4 | 0 | 59.61 | |
PD Collingwood | c †Boucher b Duminy | 91 | 283 | 215 | 7 | 0 | 42.32 | |
IR Bell | c †Boucher b Steyn | 140 | 313 | 227 | 10 | 1 | 61.67 | |
MJ Prior† | b Duminy | 60 | 134 | 81 | 6 | 1 | 74.07 | |
SCJ Broad | c Kallis b Duminy | 20 | 65 | 59 | 1 | 1 | 33.89 | |
GP Swann | c Prince b Steyn | 22 | 15 | 14 | 2 | 1 | 157.14 | |
JM Anderson | not out | 1 | 17 | 4 | 0 | 0 | 25.00 | |
G Onions | not out | 2 | 8 | 8 | 0 | 0 | 25.00 | |
Extras | (lb 10, w 6, nb 1) | 17 | ||||||
Total | (9 wickets dec; 170 overs; 724 mins) | 574 | (3.37 runs per over) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 34 | 6 | 94 | 2 | 2.76 | |||
M Ntini | 29 | 4 | 114 | 0 | 3.93 | |||
M Morkel | 31 | 6 | 78 | 3 | 2.51 | (3w) | ||
JH Kallis | 14 | 1 | 43 | 0 | 3.07 | (1nb) | ||
PL Harris | 38 | 4 | 146 | 1 | 3.84 | (1w) | ||
JP Duminy | 24 | 1 | 89 | 3 | 3.70 |
South Africa 2nd innings | R | M | B | 4s | 6s | SR | ||
AG Prince | c Bell b Swann | 16 | 42 | 28 | 1 | 0 | 57.14 | |
GC Smith* | lbw b Swann | 22 | 97 | 56 | 2 | 0 | 39.28 | |
HM Amla | b Swann | 6 | 17 | 13 | 1 | 0 | 46.15 | |
JH Kallis | b Broad | 3 | 4 | 4 | 0 | 0 | 75.00 | |
AB de Villiers | lbw b Broad | 2 | 18 | 15 | 0 | 0 | 13.33 | |
JP Duminy | b Broad | 0 | 2 | 1 | 0 | 0 | 0.00 | |
MV Boucher† | c †Prior b Broad | 29 | 91 | 65 | 3 | 0 | 44.61 | |
M Morkel | lbw b Swann | 15 | 51 | 40 | 3 | 0 | 37.50 | |
PL Harris | c Broad b Anderson | 36 | 57 | 50 | 5 | 0 | 72.00 | |
DW Steyn | lbw b Swann | 3 | 37 | 25 | 0 | 0 | 12.00 | |
M Ntini | not out | 1 | 6 | 3 | 0 | 0 | 33.33 | |
Extras | 0 | |||||||
Total | (all out; 50 overs; 215 mins) | 133 | (2.66 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 8 | 2 | 24 | 1 | 3.00 | |||
G Onions | 4 | 1 | 12 | 0 | 3.00 | |||
GP Swann | 21 | 3 | 54 | 5 | 2.57 | |||
SCJ Broad | 17 | 3 | 43 | 4 | 2.52 |
Match details |
Toss South Africa, who chose to bat Series England led the 4-match series 1-0 |
Player of the match GP Swann (England) |
Umpires Aleem Dar (Pakistan) and AM Saheba (India) TV umpire SJ Davis (Australia) Match referee RS Mahanama (Sri Lanka) Reserve umpire JD Cloete |
Close of play 26 Dec day 1 – South Africa 1st innings 175/5 (AB de Villiers 8*, MV Boucher 1*, 61 ov) 27 Dec day 2 – England 1st innings 103/1 (AN Cook 31*, IJL Trott 17*, 26.2 ov) 28 Dec day 3 – England 1st innings 386/5 (IR Bell 55*, MJ Prior 11*, 123 ov) 29 Dec day 4 – South Africa 2nd innings 76/6 (MV Boucher 20*, M Morkel 7*, 32 ov) 30 Dec day 5 – South Africa 2nd innings 133 (50 ov) – end of match |
One over before new ball is available.
End of over 79 (3 runs) England 252/3 AN Cook 104* (228b 10×4) PL Harris 16-0-71-1
PD Collingwood 42* (97b 3×4) JP Duminy 7-1-15-0
“As they can only be judged on the bowlers they face do you feel Colly and Cook are really 43 average batsman?” asks Paul Smethurst. “Considering, say, Michael Slater also averaged 43.”
Fair observation. Times have changed this decade, for sure. Even Cook’s mentor, Graham Gooch, only averaged 42, from memory.
78.6
Harris to Cook, no run, defended out to point, and we’ve got one over to go before it’s new-ball time
78.5
Harris to Collingwood, 1 run, nudged away for a single
78.4
Harris to Cook, 1 run, sweep, and well judged
78.3
Harris to Cook, no run, width, and edged, and bouncing just short of slip
78.2
Harris to Collingwood, 1 run, tossed up and inside-edged for a single through square leg to bring up the 250
78.1
Harris to Collingwood, no run, clipped to midwicket
Collingwood reaches his 50 of 106 balls
End of over 81 (2 runs) England 262/3 AN Cook 106* (231b 10×4) PL Harris 17-0-73-1
PD Collingwood 50* (106b 4×4) JP Duminy 8-1-23-0
80.6
Harris to Cook, no run, Cook leans on this, pushing it firmly to mid on
80.5
Harris to Collingwood, 1 run, tucked into the leg side, a very apt way to bring up a fine 50 for Collingwood
80.4
Harris to Collingwood, no run, this time defended more calmly
80.3
Harris to Collingwood, no run, oh close, goes for a fine tickle-paddle but misses as it spins over his bat
80.2
Harris to Collingwood, no run, defended back to the bowler
80.1
Harris to Cook, 1 run, pushed out to mid on for a single
Well, after all the new-ball build up, it’s Harris with the old ball. For those of you following the real contest of the day, I did manage to find a sandwich. Huzzah!
Partnerships – England 1st innings Wkt Runs Overs RR Player Player Start End
1st 71 18.4 3.80 AJ Strauss (54) AN Cook (16) – 1/71 (18.4)
2nd 33 8.5 3.73 IJL Trott (18) AN Cook (15) 1/71 (18.4) 2/104 (27.3)
3rd 51 20.0 2.55 KP Pietersen (31) AN Cook (19) 2/104 (27.3) 3/155 (47.3)
4th 110* 35.1 3.12 PD Collingwood (51) AN Cook (58) 3/155 (47.3) 3/265 (82.4)
AN Cook – 2nd innings
Bowler Runs Balls SR
DW Steyn 19 70 27.14
M Ntini 10 37 27.02
M Morkel 22 44 50.00
JH Kallis 4 10 40.00
PL Harris 44 53 83.01
JP Duminy 9 23 39.13
South Africa bowling averages in series
Player Mat Inns Overs Mdns Runs Wkts BBI BBM Ave Econ SR 5 10 Ct St
JP Duminy 2* 3 19.0 3 47 1 1/7 1/24 47.00 2.47 114.0 0 0 0 0
PL Harris 2* 3 80.0 21 247 8 5/123 7/174 30.87 3.08 60.0 1 0 0 0
JH Kallis 2* 2 11.0 2 34 0 – – – 3.09 – 0 0 1 0
M Morkel 2* 3 58.1 8 157 5 2/46 3/106 31.40 2.69 69.8 0 0 1 0
M Ntini 2* 3 54.0 13 167 2 2/78 2/119 83.50 3.09 162.0 0 0 0 0
DW Steyn 1* 1 19.0 6 44 0 – – – 2.31 – 0 0 0 0
Ntini has 2 wickets for 167 runs with an average of 83 runs per wicket and an average of 162 balls bowled per wicket in this series so far.
Fark, how long does dentist stuff take to wear off….. I still only have half a face….
See we struggling to take the wickets.
England could win this.
369 – GBS, Hope you have the feeling back in your face now. Is the pain gone though that is the main thing boet.
371@Puma – Face is OK at last…. pain mostly gone, just the whole jaw is sore from the inflamation of a week and of course the root canal tooth is still a bit “touchy” but damn man, I feel like a FREEEEEEEEEEEEEEEE MANNNNNNNNNNNN!!
I could even get back to the old GBS and be naughty…. hehehehe
370 – “England could take this” …………….!!!!!!! 😆
372 – How naughty ? 😳
Chicken…. 😆 ***
All mouth and trousers!!!
Old English saying!!
Ho Hum bit quiet here………
375@ Carol – Just finished answering a long E-Mail about Notebooks…. to someone in the UK….. hehehe
Now, I’m going to have dinner… and taste my food for a change….
Wonder who that could be? 😉
Enjoy your supper……..
Having an ordinary supper but enjoying it tremendously….. njammie!
Cooked Carrots, green beans, potato wedges, fried brown spicey rice, chicken wings and drum sticks…. and sweet melon for desert…
Surely Carol cannot fault this healthy meal….
379 – What was the rice fried in??
Only joking, sounds great….
Thanks for the info btw!
Someone please order , in bulk, Viagra or something similar for SA`s bowling `attack`.
Impotence is not a strong enough word.
GBS.
Dankie tog, nou hoef ons nie meer na jou gemoan te luister. 😆
382@ Pille – Flok, dis verseker….. jinne, ek was moer jammer vir myself!
Hehehehe
383@ GBS – Ja well, Tandpyn is n blixem.
England kicking SA butt.
I just hate this.
385@ Pille – Ek het hier in dag 2 al voorspel dat Ingeland ‘n moooooosa 1st Innings score gaan probeer opsit, en dis presies wat nou gebeur….. SA kan die ene nie meer wen nie en sal moer hard moet werk om die Toets te red…..
Wicketttttttttttttttttt!
Hi all, seems busy here
GBS why can I not blog of my Iphone on this site?
388@ JL1 – Hi…. will have a look see if all our ducks are still in a row on the Mobile side of things… mail me at webmaster@rugby-talk.com and give me the specifics of the problems you encounter….
JL1
Because you are too bossy I expect 😉
Hope you had a nice Christmas 😀
Users Online
Total 67 users including 0 member, 67 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,846,218 Page Impressions
_