The South African Proteas take on England in the 2nd 5-day Test of the series of 4 Tests, after drawing the 1st Test in Centurion. This is the traditional Boxing Day Test and this year it takes place in Durban at Kingsmead. This is your match thread for discussion of the game.
South Africa 343 & 133 (50.0 ov)
England 574/9d
England won by an innings and 98 runs
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
GC Smith* | run out (Cook) | 75 | 256 | 186 | 9 | 0 | 40.32 | |
AG Prince | c Swann b Anderson | 2 | 8 | 5 | 0 | 0 | 40.00 | |
HM Amla | lbw b Broad | 2 | 35 | 22 | 0 | 0 | 9.09 | |
JH Kallis | c Collingwood b Swann | 75 | 197 | 132 | 7 | 0 | 56.81 | |
AB de Villiers | c †Prior b Broad | 50 | 149 | 98 | 6 | 0 | 51.02 | |
JP Duminy | lbw b Onions | 4 | 9 | 9 | 0 | 0 | 44.44 | |
MV Boucher† | lbw b Swann | 39 | 72 | 50 | 5 | 0 | 78.00 | |
M Morkel | lbw b Swann | 23 | 87 | 49 | 2 | 0 | 46.93 | |
PL Harris | lbw b Swann | 2 | 15 | 12 | 0 | 0 | 16.66 | |
DW Steyn | c †Prior b Anderson | 47 | 66 | 58 | 3 | 3 | 81.03 | |
M Ntini | not out | 6 | 47 | 30 | 0 | 0 | 20.00 | |
Extras | (b 1, lb 17) | 18 | ||||||
Total | (all out; 108.3 overs; 474 mins) | 343 | (3.16 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 23.3 | 4 | 75 | 2 | 3.19 | |||
G Onions | 23 | 6 | 62 | 1 | 2.69 | |||
SCJ Broad | 20 | 6 | 44 | 2 | 2.20 | |||
GP Swann | 35 | 3 | 110 | 4 | 3.14 | |||
IJL Trott | 4 | 0 | 19 | 0 | 4.75 | |||
KP Pietersen | 2 | 0 | 7 | 0 | 3.50 | |||
PD Collingwood | 1 | 0 | 8 | 0 | 8.00 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | b Morkel | 54 | 80 | 67 | 9 | 0 | 80.59 | |
AN Cook | c Kallis b Morkel | 118 | 401 | 263 | 11 | 0 | 44.86 | |
IJL Trott | c †Boucher b Morkel | 18 | 39 | 31 | 2 | 0 | 58.06 | |
KP Pietersen | lbw b Harris | 31 | 86 | 52 | 4 | 0 | 59.61 | |
PD Collingwood | c †Boucher b Duminy | 91 | 283 | 215 | 7 | 0 | 42.32 | |
IR Bell | c †Boucher b Steyn | 140 | 313 | 227 | 10 | 1 | 61.67 | |
MJ Prior† | b Duminy | 60 | 134 | 81 | 6 | 1 | 74.07 | |
SCJ Broad | c Kallis b Duminy | 20 | 65 | 59 | 1 | 1 | 33.89 | |
GP Swann | c Prince b Steyn | 22 | 15 | 14 | 2 | 1 | 157.14 | |
JM Anderson | not out | 1 | 17 | 4 | 0 | 0 | 25.00 | |
G Onions | not out | 2 | 8 | 8 | 0 | 0 | 25.00 | |
Extras | (lb 10, w 6, nb 1) | 17 | ||||||
Total | (9 wickets dec; 170 overs; 724 mins) | 574 | (3.37 runs per over) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 34 | 6 | 94 | 2 | 2.76 | |||
M Ntini | 29 | 4 | 114 | 0 | 3.93 | |||
M Morkel | 31 | 6 | 78 | 3 | 2.51 | (3w) | ||
JH Kallis | 14 | 1 | 43 | 0 | 3.07 | (1nb) | ||
PL Harris | 38 | 4 | 146 | 1 | 3.84 | (1w) | ||
JP Duminy | 24 | 1 | 89 | 3 | 3.70 |
South Africa 2nd innings | R | M | B | 4s | 6s | SR | ||
AG Prince | c Bell b Swann | 16 | 42 | 28 | 1 | 0 | 57.14 | |
GC Smith* | lbw b Swann | 22 | 97 | 56 | 2 | 0 | 39.28 | |
HM Amla | b Swann | 6 | 17 | 13 | 1 | 0 | 46.15 | |
JH Kallis | b Broad | 3 | 4 | 4 | 0 | 0 | 75.00 | |
AB de Villiers | lbw b Broad | 2 | 18 | 15 | 0 | 0 | 13.33 | |
JP Duminy | b Broad | 0 | 2 | 1 | 0 | 0 | 0.00 | |
MV Boucher† | c †Prior b Broad | 29 | 91 | 65 | 3 | 0 | 44.61 | |
M Morkel | lbw b Swann | 15 | 51 | 40 | 3 | 0 | 37.50 | |
PL Harris | c Broad b Anderson | 36 | 57 | 50 | 5 | 0 | 72.00 | |
DW Steyn | lbw b Swann | 3 | 37 | 25 | 0 | 0 | 12.00 | |
M Ntini | not out | 1 | 6 | 3 | 0 | 0 | 33.33 | |
Extras | 0 | |||||||
Total | (all out; 50 overs; 215 mins) | 133 | (2.66 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 8 | 2 | 24 | 1 | 3.00 | |||
G Onions | 4 | 1 | 12 | 0 | 3.00 | |||
GP Swann | 21 | 3 | 54 | 5 | 2.57 | |||
SCJ Broad | 17 | 3 | 43 | 4 | 2.52 |
Match details |
Toss South Africa, who chose to bat Series England led the 4-match series 1-0 |
Player of the match GP Swann (England) |
Umpires Aleem Dar (Pakistan) and AM Saheba (India) TV umpire SJ Davis (Australia) Match referee RS Mahanama (Sri Lanka) Reserve umpire JD Cloete |
Close of play 26 Dec day 1 – South Africa 1st innings 175/5 (AB de Villiers 8*, MV Boucher 1*, 61 ov) 27 Dec day 2 – England 1st innings 103/1 (AN Cook 31*, IJL Trott 17*, 26.2 ov) 28 Dec day 3 – England 1st innings 386/5 (IR Bell 55*, MJ Prior 11*, 123 ov) 29 Dec day 4 – South Africa 2nd innings 76/6 (MV Boucher 20*, M Morkel 7*, 32 ov) 30 Dec day 5 – South Africa 2nd innings 133 (50 ov) – end of match |
MORNING ALL….Do you lot make New Year resolutions?
Please inspire me……I need a challenge!
(I know we all break them my 3rd week of January, but it is good to plan something)!
Morning Carol, Never do New Years resolutions would never keep them.
Morning GBS Here is something you can go and buy from the chemist for your wifes sore tooth, its called Nitro in a littler brown box, you paint it on the area and it numbs it but care not to get it on the tongue or back of the throat cause it really does numb it. Had forgotten about that stuff.
Well its a hideously hot day here with a lot of thunder heads building up in the distance, The fire is on for the potjie and i am bored and its to hot to go outside.
511@ Carol – I make one very special New Years Resolution every year…. and that is never to make New Year’s Resolutions.
It’s a crock of shitttttttttt!
Just goooooooooooi mieliesssssssssss in the new year…. that’s it… life is what YOU make of it!
513@ Boomninny – Thanks for the advice…. it looks like the teeth ache’s are a thing of the past, Handbriekie’s Anti-biotics for her absess has kicked in nicely and my jaw is now fine, like new…
GBS good, well to everyone that reads this enjoy the last day of the year and may the New Year be even better.
oh and i read on News24 yesterday Jappie Mulder and his family were carjacked, he was put in the boot of his car and his family in the other car, thankfully they all came out of it alive. Jappie if you read this i am am sorry it happened to you and your family it has happened to a lot of us and you do get over it, you just view life differently afterwards.
512 – Hugs, thanks for the good wishes….I had my credit card bill yesterday…JEEPERS !!
Perhaps I should be more ‘thrifty’ in the New Year!! 😉
So I am at home……you have heat, we have a brutal wind blowing here, brrrrrr……
515 – GBS Is that my lecture of the day!!
Ok I will seize life by the scruff of the neck and live it to the full!! 😉
Carol lol credit card a dangerous thing to keep in the purse. Leave it at home and only use when you need to. Have a wonderful new year doll and this heat is very oppressive.
TreeHugs, It is very hot here in Umhlanga but no cloud build up yet. Has to stay away for the evening braai we all having. Your potjie sounds great. Enjoy.
Carol your weather looks terrible on Sky. You need a bit of African sun sent up north 😀
See in Scotland temps will go down to -18 way north and in Edinburgh for the big party tonight it will be -10 with huge winds. Phew!!!!!!!!!!! my mates up there can keep that. I don’t enjoy the heat too much but that cold is far, far worse.
Now have said this to Carol on the otherside but seeing this is the crici thread and they thrashed us will say it again
Carol, Congrats to England on their superb win.
Happy New Year all
JL1 – Same to you…. 🙂
Heavens it is SO cold today, massive frost here…..Brrrrrrr….
Users Online
Total 182 users including 0 member, 182 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,239,767 Page Impressions
_