The Proteas took on England in the 2nd ODI after the First ODI was totally rained out. England won with 4 overs spare.
Teams:
South Africa: 1 Graeme Smith (capt), 2 Hashim Amla, 3 AB de Villiers, 4 JP Duminy, 5 Alviro Petersen, 6 Mark Boucher (wk), 7 Albie Morkel, 8 Ryan McLaren, 9 Charl Langeveldt, 10 Roelof van der Merwe, 11 Dale Steyn
England 1 Andrew Strauss (capt), 2 Jonathan Trott, 3 Kevin Pietersen, 4 Paul Collingwood, 5 Eoin Morgan, 6 Matt Prior (wk), 7 Luke Wright, 8 Tim Bresnan, 9 AU Rashid, 10 Sajid Mahmood, 11 James Anderson
Toss England, who chose to field
Umpires BG (Brian) Jerling and RJ (Rod) Tucker (Australia)
TV umpire Marais Erasmus
Match referee Javagal Srinath (India)
Reserve umpire JD (Johanes) Cloete
South African Proteas scored 250 runs from their 50 overs, probably 25 runs light of where they should have ended.
South Africa innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
HM Amla | c Strauss b Collingwood | 57 | 72 | 6 | 0 | 79.16 | ||
26.6 this time he’s gone! The ball after being given a life and it’s almost an action replay…Amla plays early and is done by a lack of pace and a touch of tennis-ball bounce, this time the chance goes to short cover where Strauss holds on 131/4 | ||||||||
GC Smith* | c Strauss b Bresnan | 12 | 21 | 2 | 0 | 57.14 | ||
5.6 there’s the breakthrough, good line outside off, Smith pushes with a half-open face and sends a comfortable edge to first slip…he was trying to steer that to third man, but the ball was too close to him 27/1 | ||||||||
AB de Villiers | c Collingwood b Anderson | 2 | 10 | 0 | 0 | 20.00 | ||
8.3 that’s a Collingwood special…he marks becoming England’s most capped ODI player by pulling off a blinder at backward point as de Villiers cuts in the air. It came out of the middle, but Collingwood dived to his left and got both hands to the catch…that’s a wicket for the fielder 38/2 | ||||||||
JP Duminy | c †Prior b Wright | 41 | 47 | 5 | 1 | 87.23 | ||
23.2 big breakthrough for England…Wright rewarded for a probing spell as Duminy pushes outside off and gets a thin, low edge through to Matt Prior. Like Smith, he was trying to find third man and pays the price 111/3 | ||||||||
AN Petersen | b Bresnan | 64 | 65 | 5 | 1 | 98.46 | ||
43.4 gone! Timely breakthrough from Bresnan, a good delivery beats Petersen as he looks to guide the ball away and clips the top of the stumps 205/7 | ||||||||
R McLaren | c †Prior b Anderson | 5 | 13 | 0 | 0 | 38.46 | ||
32.4 the bowling change works, as McLaren goes for a flashy drive well outside off stump but can only feather one through to Prior 155/5 | ||||||||
JA Morkel | c Morgan b Collingwood | 6 | 12 | 0 | 0 | 50.00 | ||
36.2 great catch! dragged down from Collingwod and Morkel’s swipe to deep square-leg is slightly mistimed. Morgan timed his jump perfectly to hold an excellent catch. 165/6 | ||||||||
MV Boucher† | not out | 30 | 37 | 2 | 0 | 81.08 | ||
RE van der Merwe | c Bresnan b Anderson | 5 | 9 | 0 | 0 | 55.55 | ||
46.3 gone…England continue to chip away and Anderson collects his third, although it wasn’t a great ball as van der Merwe clips a leg-stump delivery straight into the hands of midwicket on the edge of the ring 222/8 | ||||||||
DW Steyn | c Trott b Mahmood | 12 | 11 | 0 | 1 | 109.09 | ||
48.6 well, the extra ball allows him to end with a wicket as Steyn tries to heave over midwicket and doesn’t get any real distance on the shot 242/9 | ||||||||
CK Langeveldt | not out | 6 | 4 | 1 | 0 | 150.00 | ||
Extras | (lb 3, w 6, nb 1) | 10 | ||||||
Total | (9 wickets; 50 overs) | 250 | (5.00 runs per over) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 10 | 0 | 60 | 3 | 6.00 | (2w) | ||
8.3 to de Villiers, that’s a Collingwood special…he marks becoming England’s most capped ODI player by pulling off a blinder at backward point as de Villiers cuts in the air. It came out of the middle, but Collingwood dived to his left and got both hands to the catch…that’s a wicket for the fielder 38/232.4 to McLaren, the bowling change works, as McLaren goes for a flashy drive well outside off stump but can only feather one through to Prior 155/546.3 to van der Merwe, gone…England continue to chip away and Anderson collects his third, although it wasn’t a great ball as van der Merwe clips a leg-stump delivery straight into the hands of midwicket on the edge of the ring 222/8 | ||||||||
TT Bresnan | 10 | 0 | 46 | 2 | 4.60 | (2w) | ||
5.6 to Smith, there’s the breakthrough, good line outside off, Smith pushes with a half-open face and sends a comfortable edge to first slip…he was trying to steer that to third man, but the ball was too close to him 27/143.4 to Petersen, gone! Timely breakthrough from Bresnan, a good delivery beats Petersen as he looks to guide the ball away and clips the top of the stumps 205/7 | ||||||||
SI Mahmood | 7 | 0 | 41 | 1 | 5.85 | (1nb, 2w) | ||
48.6 to Steyn, well, the extra ball allows him to end with a wicket as Steyn tries to heave over midwicket and doesn’t get any real distance on the shot 242/9 | ||||||||
LJ Wright | 7 | 0 | 28 | 1 | 4.00 | |||
23.2 to Duminy, big breakthrough for England…Wright rewarded for a probing spell as Duminy pushes outside off and gets a thin, low edge through to Matt Prior. Like Smith, he was trying to find third man and pays the price 111/3 | ||||||||
AU Rashid | 3 | 0 | 27 | 0 | 9.00 | |||
PD Collingwood | 6 | 0 | 24 | 2 | 4.00 | |||
26.6 to Amla, this time he’s gone! The ball after being given a life and it’s almost an action replay…Amla plays early and is done by a lack of pace and a touch of tennis-ball bounce, this time the chance goes to short cover where Strauss holds on 131/436.2 to Morkel, great catch! dragged down from Collingwod and Morkel’s swipe to deep square-leg is slightly mistimed. Morgan timed his jump perfectly to hold an excellent catch. 165/6 | ||||||||
IJL Trott | 7 | 0 | 21 | 0 | 3.00 | |||
England innings (target: 251 runs from 50 overs) | R | B | 4s | 6s | SR | |||
IJL Trott | c Amla b Langeveldt | 87 | 119 | 8 | 0 | 73.10 | ||
41.3 but it won’t be Trott who gets one as he tries to clear the boundary with a lofted clip off his legs and instead picks out Hashim Amla at deep square-leg 207/3 | ||||||||
AJ Strauss* | c de Villiers b Langeveldt | 16 | 26 | 3 | 0 | 61.53 | ||
7.6 big breakthrough as Strauss goes, he tries to work the ball into the leg side but gets a leading edge that loops gently to backward point. A little more bounce played a part in that, but he was also early on the shot 28/1 | ||||||||
KP Pietersen | b Morkel | 4 | 7 | 1 | 0 | 57.14 | ||
11.3 pitched up, Pietersen tries an expansive shot through the leg side but can only inside edge on to his leg stump. Big wicket for South Africa and for Morkel 45/2 | ||||||||
PD Collingwood | not out | 105 | 110 | 7 | 2 | 95.45 | ||
EJG Morgan | not out | 27 | 18 | 4 | 1 | 150.00 | ||
Extras | (lb 1, w 8, nb 4) | 13 | ||||||
Total | (3 wickets; 46 overs) | 252 | (5.47 runs per over) |
Did not bat MJ Prior†, LJ Wright, TT Bresnan, AU Rashid, SI Mahmood, JM Anderson |
Fall of wickets1-28 (Strauss, 7.6 ov), 2-45 (Pietersen, 11.3 ov), 3-207 (Trott, 41.3 ov) |
Bowling | O | M | R | W | Econ | |||
DW Steyn | 10 | 0 | 64 | 0 | 6.40 | (1nb) | ||
CK Langeveldt | 10 | 0 | 46 | 2 | 4.60 | (1nb) | ||
7.6 to Strauss, big breakthrough as Strauss goes, he tries to work the ball into the leg side but gets a leading edge that loops gently to backward point. A little more bounce played a part in that, but he was also early on the shot 28/141.3 to Trott, but it won’t be Trott who gets one as he tries to clear the boundary with a lofted clip off his legs and instead picks out Hashim Amla at deep square-leg 207/3 | ||||||||
R McLaren | 8 | 0 | 43 | 0 | 5.37 | (1nb, 3w) | ||
JA Morkel | 5 | 0 | 26 | 1 | 5.20 | (1nb, 1w) | ||
11.3 to Pietersen, pitched up, Pietersen tries an expansive shot through the leg side but can only inside edge on to his leg stump. Big wicket for South Africa and for Morkel 45/2 | ||||||||
RE van der Merwe | 9 | 0 | 55 | 0 | 6.11 | (4w) | ||
JP Duminy | 4 | 0 | 17 | 0 | 4.25 |
Eng 77 / 2 after 20 overs
GBS you see you have to have a tv in the room to get it spot on. It was 75 when I looked by the time I got to the study another two runs..
32@ Puma – you must RUNNNNNNNNN to the next room… hehehe
Trott, Strauss and KP all the top 3 batsmen for England all Saffas 🙄
Need to take Trott and Collingwood. Almost, almost got Trott there.
33 – GBS I move fast actually with these kak knees. Well you would think it slow for me it feels like fast.. 😆
Eng 111 / 2 afer 25 overs
Nelsonnnnnnnnnnnnnn !
We must restrict them in the next 5 overs and at least take a wicket
35@ Puma – By the way, my “Kruppelbroer” had his operation on Wednesday to replace that long pin… got an SMS from him to say he’d been done, was in a lot of pain but was OK… have’nt seen him yet
I’m afraid but England looks like they might make it… unless we take 2 or 3 wickets now
Eng 140 / 2 after 30 overs
GBS, Think England will win this one. Sun out there now and it makes for better batting.
We just not getting the wickets. Trott and Collingwood are good batsmen. Think we about 20 or even 30 runs too short there.
Going to watch the rest of all out rugby.
Back later.
Think we miss Kallis too. They should have selected Bosman to bat instead of Amla. Amla more suited to test cricket. Think Bosman would have been much better here today.
Okay thats me out of here now. Back later.
Eng 162 / 2 after 35 overs
Absolutely critical next 5 overs waiting
Eng 194 / 2 after 40 overs
Eng need 57 from 60 balls…. should be easy for them with 8 wickets standing
Proteas need a miracle
Oi, Eng need a measly 10 runs from 5 overs
Game over Proteas… game over!
I said we were 25 runs light… I was probably right
30 balls left to get the 10 runs
Collingwood gets his ton
6 runs left from 29 balls
England wins with 4 overs left
Ai Proteas…te min lopies, en die boulers het ook nie hul kant gebring nie. Dit help nie om ekonomies te wees, maar die paaltjies val nie!
Ek verstaan ook nie hoekom Loots Bosman net as goed genoeg geag word vir 20/20 nie? En wanneer laas het AB en Morkel ordentlik lopies aangeteken vir die Proteas? Morkel se boulwerk is ook nie meer wat dit was nie, al het hy darem vandag die paaltjie van KP gekry.
Come back to a win…..
Hey you were a bit mean to Puma there, he can’t help it if he has worn his knees out!!
Bet he has a state of the art zimerframe though!! 😉
Of course it(The zimmer) is in the cupboard under ths stairs, for when his knees go from kak to hopeless!!
Puma, I would give in and get those knees done now whilst you are still young enough to enjoy them!!!
So, looks like I should be doing something else as the tumble weed is blowing through here at the moment!!
50
Carol i am back from the bush , now this year have only 2 more bush breakaways left.
England played well today, SA batted like sissies, poor from us, on Centurion you wont defend 250.
Congrats to your team.
Now i am going to look at the weekends results.
51 Hi superBul – Hope you and the family had a great anniversary celebration trip to the bush…..
Love the idea of ‘Bush Breakaways’.
So as a nation we do have one sporting success this weekend. Just seen some of Collingwoods highlights…..Pietersen had rather a short spell with the bat!!
Our batting was weak on a great track and our bowling lacked penetration. At one stage I thought they were throwing the game. I mean how can you bat one weekend on the same track 8 and over and the next you have a strike rate of less than 50% (Smith)against the same bowlers? Or was Bosman’s absence the catalyst for the slow batting? I’m speechless regarding the bowling, seriously – 3 wickets??
53@ Bluewave – It was weak… both on the batting and bowling stakes.
I agree 100%, a very pathetic showing, Nee man as die Bokke wen verloor die blerrie Proteas, as die Proteas wen verloor die blerrie Bokke!!!!! cant we have total happiness at the same time?
Users Online
Total 68 users including 0 member, 68 guests, 0 bot online
Most users ever online were 3735, on 31 August 2022 @ 6:23 pm
No Counter as from 31 October 2009: 41,256,789 Page Impressions
_