Leaderboard after CONCLUSION of the Competition (Round 6: 4 October 2014):
Congratulations to our worthy winner, WikiLeaks, well played!
This leaderboard shows the total scores of players taking part in this pool. Where required, ties are broken with tie-breaking rules. Unlike on the Global Leaderboard, Bonus Points (BP) are included here.
Pos | Change | Player | Pool Tot. | |
---|---|---|---|---|
1 | ▲ 3 | WikiLeaks | 15.00 | |
2 | ▲ 1 | Beatrix | 13.83 | |
3 | ▲ 21 | AndreB | 13.50 | |
4 | ▲ 21 | IAAS | 13.50 | |
5 | ▲ 22 | MJ | 13.50 | |
6 | ▼ 1 | Jannas | 13.25 | |
7 | – | Angostura | 13.25 | |
8 | ▲ 24 | Krappies (Hein) | 13.00 | |
9 | ▼ 8 | charo | 13.00 | |
10 | ▲ 2 | Bluewave | 12.75 | |
11 | ▲ 28 | Thomasbrownza | 12.50 | |
12 | ▲ 10 | Uysh | 12.50 | |
13 | ▲ 1 | modawg | 12.50 | |
14 | ▲ 1 | Rudz | 12.50 | |
15 | ▲ 1 | KingPaul | 12.50 | |
16 | ▲ 29 | JDT | 12.50 | |
17 | – | Rugbyprof | 12.50 | |
18 | ▼ 16 | Winston Champ | 12.50 | |
19 | ▲ 28 | Cheetah4eva | 12.00 | |
20 | ▲ 3 | ZuluBravo | 12.00 | |
21 | ▼ 12 | Bullscot | 12.00 | |
22 | ▼ 4 | Atta | 11.75 | |
23 | ▲ 25 | Brakenjan | 11.50 | |
24 | ▲ 25 | 4man | 11.50 | |
25 | ▼ 19 | Faya | 11.50 | |
26 | ▲ 26 | Bouts (werner) | 11.50 | |
27 | ▼ 16 | Predawn | 11.50 | |
28 | ▲ 3 | TheCurse | 11.50 | |
29 | ▼ 21 | Daniel | 11.50 | |
30 | ▲ 5 | Snoek | 11.25 | |
31 | ▼ 21 | grootblousmile | 11.25 | |
32 | ▲ 6 | Turky | 11.25 | |
33 | ▼ 20 | Deezil | 11.00 | |
34 | ▲ 6 | Slingervel | 11.00 | |
35 | ▲ 20 | Marius | 11.00 | |
36 | ▲ 5 | maxximd | 11.00 | |
37 | ▲ 5 | Leon | 11.00 | |
38 | ▲ 26 | Atlas | 11.00 | |
39 | ▲ 5 | Bully | 10.75 | |
40 | ▼ 21 | Kwagga Robertse | 10.75 | |
41 | ▲ 5 | Owen Meany | 10.58 | |
42 | ▼ 22 | A Diligent Ruckus | 10.58 | |
43 | ▼ 22 | Gummy | 10.50 | |
44 | ▼ 19 | Lion4ever | 10.50 | |
45 | ▼ 12 | cat66 | 10.50 | |
46 | ▼ 3 | Heineken | 10.50 | |
47 | ▼ 19 | Bru Johan | 10.25 | |
48 | ▼ 19 | Scrumdown | 10.00 | |
49 | ▲ 1 | Henniek | 10.00 | |
50 | ▼ 20 | Bono | 10.00 | |
51 | ▲ 7 | MacroBull | 10.00 | |
52 | ▼ 18 | superplaya | 10.00 | |
53 | ▼ 17 | GB&I | 9.75 | |
54 | ▼ 17 | BrumbiesBoy | 9.75 | |
55 | ▲ 7 | whatever | 9.50 | |
56 | ▼ 2 | dewaldh69 | 9.50 | |
57 | – | Boerewors | 9.50 | |
58 | ▲ 1 | carmenludolph | 9.50 | |
59 | ▼ 6 | Gena_ZA | 9.25 | |
60 | – | EEE | 9.00 | |
61 | ▼ 5 | Timothy | 9.00 | |
62 | ▲ 5 | Chilli | 9.00 | |
63 | ▲ 3 | ashley | 9.00 | |
64 | ▼ 13 | nama1 | 8.50 | |
65 | ▲ 4 | JL1 | 8.50 | |
66 | ▲ 2 | rugbyball | 8.50 | |
67 | ▼ 6 | Kokkos | 8.50 | |
68 | ▼ 5 | Loosehead | 8.50 | |
69 | ▲ 3 | Alibaba | 6.75 | |
70 | ▼ 5 | Jaco007 | 6.50 | |
71 | ▼ 1 | PietBlou | 4.00 | |
72 | ▼ 1 | theFreak | 3.50 | |
73 | – | Makmoer | 3.00 | |
74 | – | Justforkicks | 3.00 | |
75 | – | superBul | 2.50 | |
76 | – | Stormersboy | 1.00 |
Tie-breaking
In the event of points ties on a pool leaderboard, position is allocated on the basis of higher WP total, then higher MP total, then lower TDM. if (scores are still tied after these criteria are applied, the players are adjudged to be tied. TDM is Total Distance from Margin: the sum of the differences between a player’s margin predictions and the actual margins.
Why is my score different in different pools?
This is thanks to the Bonus Point. In each game, the Bonus Point is awarded to the player(s) with the closest prediction in the pool. if (you play in more than one pool, your score can vary: say you have the closest pick for a game in Pool A, but someone else is closer in Pool B, you’ll win a BP in Pool A but not in Pool B.